There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.contributor.author | Hou, Liqiang | - |
| dc.contributor.author | Sun, Chaoyue | - |
| dc.contributor.author | Zhang, Zhaoyue | - |
| dc.contributor.author | Jang, Haeseong | - |
| dc.contributor.author | Li, Zijian | - |
| dc.contributor.author | Kim, Min Gyu | - |
| dc.contributor.author | Cho, Jaephil | - |
| dc.contributor.author | Liu, Shangguo | - |
| dc.contributor.author | Liu, Xien | - |
| dc.date.accessioned | 2025-11-26T09:48:49Z | - |
| dc.date.available | 2025-11-26T09:48:49Z | - |
| dc.date.created | 2025-10-13 | - |
| dc.date.issued | 2025-09 | - |
| dc.description.abstract | Developing cost-effective electrocatalysts for the urea oxidation reaction (UOR) requires overcoming fundamental limitations of Ni-based systems: sluggish Ni2+/Ni3+ redox kinetics, competing oxygen evolution, and structural instability. Herein, we demonstrate an organic acid-assisted electrochemical reconstruction strategy to synthesize carbon-based oxyanion atomically modified beta-NiOOH nanosheets (Activated NiC2O4/NF) from nickel oxalate precursors. The in situ embedded oxyanions (-COx) confer triple functionality: 1) enabling direct urea oxidation at ultralow potentials (1.253 V@10 mA cm(-2), 1.357 V@2000 mA cm(-2) in 6 m KOH + 0.33 m urea) bypassing NiOOH pre-formation; 2) suppressing competing OER via a 0.23 eV thermodynamic penalty on the deprotonation evolution step; 3) enhancing lattice oxygen stability by increasing the oxygen vacancy formation energy. This synergy delivers record stability (3000 h@100 mA cm(-2)) and near-unity N-product selectivity (>95 +/- 2% Faradaic efficiency). In a practical alkaline urea electrolyzer (6 m KOH + 0.33 M urea, 80 degrees C), it achieves 2000 mA cm(-2) at 2.089 V, surpassing state-of-the-art systems. Operando studies and DFT calculations reveal that in situ-generated oxyanions not only promote UOR via an NH3 intermediate-assisted pathway but also inhibit the oxygen evolution reaction by suppressing deprotonation evolution at the active sites. This work establishes a paradigm for anionic-modification engineering in high-current-density electrocatalysis. | - |
| dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.identifier.doi | 10.1002/adfm.202519865 | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.scopusid | 2-s2.0-105017842011 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88541 | - |
| dc.identifier.wosid | 001580978000001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Carbon-Oxyanion Atomically Steering Direct Urea Oxidation on NiOOH at Industrial Current Densities | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | NiOOH | - |
| dc.subject.keywordAuthor | oxyanion-modified | - |
| dc.subject.keywordAuthor | stability | - |
| dc.subject.keywordAuthor | urea oxidation | - |
| dc.subject.keywordAuthor | high current density | - |
| dc.subject.keywordPlus | NICKEL SITES | - |
| dc.subject.keywordPlus | ELECTROOXIDATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.