There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | SMALL | - |
| dc.contributor.author | Hong, Chi-Yeong | - |
| dc.contributor.author | Lee, Jeongin | - |
| dc.contributor.author | Hwang, Chihyun | - |
| dc.contributor.author | Chang, Joon Ha | - |
| dc.contributor.author | Park, Jungjae | - |
| dc.contributor.author | Kim, Wontak | - |
| dc.contributor.author | Lee, Chae Rim | - |
| dc.contributor.author | Song, Jun Ho | - |
| dc.contributor.author | Song, Hyun-Kon | - |
| dc.contributor.author | Kim, Ki Jae | - |
| dc.contributor.author | Kim, Hyun-seung | - |
| dc.date.accessioned | 2025-11-26T09:17:51Z | - |
| dc.date.available | 2025-11-26T09:17:51Z | - |
| dc.date.created | 2025-10-20 | - |
| dc.date.issued | 2025-10 | - |
| dc.description.abstract | The high-voltage operation of mid-nickel NCM Li-ion batteries (LIBs) increases the energy density but accelerates cell degradation owing to transition-metal dissolution and oxygen-radical formation. In this study, the macrocyclic additive 1,4,7,10,13-pentaazacyclopentadecane is introduced, which enhances cell resilience through a dual-protection mechanism. The additive spontaneously chelates the dissolved Mn ions, suppressing their migration and subsequent contamination at the negative electrode. Additionally, the Mn-captured additive deactivates the oxygen radicals generated under high-voltage conditions, mitigating gas evolution and electrolyte decomposition. This sequencing-scavenging mechanism prevents active Li consumption, stabilizes interfacial layers, and reduces impedance growth. As a result, the cells incorporating the additive exhibit significantly improved cycling stability, reduced capacity fading, and suppressed gas evolution, even under harsh operating conditions. This study demonstrates a new additive design strategy that overcomes the limitations of conventional film-forming additives and provides an effective approach for enhancing the long-term durability and performance of high-energy LIBs. | - |
| dc.identifier.bibliographicCitation | SMALL | - |
| dc.identifier.doi | 10.1002/smll.202509405 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.scopusid | 2-s2.0-105018522870 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88490 | - |
| dc.identifier.wosid | 001587964700001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Resilience-Enhancing Additive Design Enabled by Macrocyclic Additive-Mediated Failure Suppression in Lithium-Ion Batteries | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | high-voltage systems | - |
| dc.subject.keywordAuthor | lithium-ion batteries | - |
| dc.subject.keywordAuthor | additives | - |
| dc.subject.keywordAuthor | crosstalk | - |
| dc.subject.keywordAuthor | electrolytes | - |
| dc.subject.keywordPlus | ELECTROLYTE | - |
| dc.subject.keywordPlus | DISSOLUTION | - |
| dc.subject.keywordPlus | CAPACITY LOSSES | - |
| dc.subject.keywordPlus | DEGRADATION | - |
| dc.subject.keywordPlus | DEPOSITION | - |
| dc.subject.keywordPlus | MANGANESE(II) | - |
| dc.subject.keywordPlus | STABILITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.