There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 129285 | - |
| dc.citation.title | POLYMER | - |
| dc.citation.volume | 341 | - |
| dc.contributor.author | Han, Minjung | - |
| dc.contributor.author | Jeon, Changbeom | - |
| dc.contributor.author | Ju, Hyejin | - |
| dc.contributor.author | Jeong, Hwakyung | - |
| dc.contributor.author | Song, Kyung Hyun | - |
| dc.contributor.author | Yoon, Seohyun | - |
| dc.contributor.author | Won, Jong Sung | - |
| dc.contributor.author | Kil, Taegeon | - |
| dc.contributor.author | Chae, Han Gi | - |
| dc.date.accessioned | 2025-11-26T09:17:21Z | - |
| dc.date.available | 2025-11-26T09:17:21Z | - |
| dc.date.created | 2025-11-05 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Controlling the microstructure of polyacrylonitrile (PAN) precursor fibers is critical for manufacturing highperformance carbon fibers. This study investigates the impact of coagulation conditions, specifically DMF content in methanol bath and temperature, on the structural development and mechanical properties of carbon fibers. Rapid phase separation, achieved in pure methanol at -10 ◦C (MeOH100_-10), produced precursor fibers with a well-developed crystal structure and small, highly-oriented microvoids. In contrast, slower phase separation in a 30 vol% DMF bath at 30 ◦C (MeOH70_30) resulted in a poorly-developed crystal structure with large, misaligned microvoids. Although the crystalline differences minimized after carbonization, the microvoid and radial structural differences were retained. The rapidly phase-separated MeOH100_-10 precursor fiber produced a carbonized structure with well-oriented microvoids. Conversely, the slowly phase-separated MeOH70_30 precursor fiber yielded a carbon fiber with a poor microvoid orientation. These structural differences directly affected the mechanical properties of carbonized fibers. The tensile strength and modulus of MeOH100_-10 carbon fiber were 18% and 11% higher than those of MeOH70_30 carbon fiber, respectively. These findings demonstrate that phase separation behavior under different coagulation conditions significantly affects precursor microstructure and carbon fiber performance. |
- |
| dc.identifier.bibliographicCitation | POLYMER, v.341, pp.129285 | - |
| dc.identifier.doi | 10.1016/j.polymer.2025.129285 | - |
| dc.identifier.issn | 0032-3861 | - |
| dc.identifier.scopusid | 2-s2.0-105020786600 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88479 | - |
| dc.identifier.wosid | 001629197000001 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Morphological and microstructural development of polyacrylonitrile-based carbon fibers through controlled coagulation conditions | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.