There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 13228 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 13220 | - |
| dc.citation.title | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | - |
| dc.citation.volume | 147 | - |
| dc.contributor.author | Choi, Hansol | - |
| dc.contributor.author | Shin, Seung-Jae | - |
| dc.contributor.author | Bae, Geunsu | - |
| dc.contributor.author | Cho, Junsic | - |
| dc.contributor.author | Han, Man Ho | - |
| dc.contributor.author | Sougrati, Moulay Tahar | - |
| dc.contributor.author | Jaouen, Frederic | - |
| dc.contributor.author | Lee, Kug-Seung | - |
| dc.contributor.author | Oh, Hyung-Suk | - |
| dc.contributor.author | Kim, Hyungjun | - |
| dc.contributor.author | Choi, Chang Hyuck | - |
| dc.date.accessioned | 2025-09-29T09:30:13Z | - |
| dc.date.available | 2025-09-29T09:30:13Z | - |
| dc.date.created | 2025-09-26 | - |
| dc.date.issued | 2025-04 | - |
| dc.description.abstract | Potential-induced electrode charging is a prerequisite to initiate electrochemical reactions at the electrode-electrolyte interface. The 'interface space charge' could dramatically alter the reaction environment and the charge density of the active site, both of which potentially affect the electrochemical activity. However, our understanding of the electrocatalytic role of space charge has been limited. Here, we separately modulate the amount of space charge (characterized by the areal density, sigma) with maintaining the electrochemical potential for the oxygen reduction reaction (ORR) at the same level, by exploiting the unique structural feature of MeNC. We reveal that changes in sigma control the ORR activity, which is computationally explained by the inductive polarization of the charge density at the active sites, affecting their turnover rates. To guide catalyst design including the space charge effect, we develop a new descriptor, explaining the activity trend in various metal centers and pH conditions using a single volcano. These findings offer fresh insights into the role of space charge in electrocatalysis, providing a new framework for optimizing catalyst design and performance. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, v.147, no.16, pp.13220 - 13228 | - |
| dc.identifier.doi | 10.1021/jacs.4c17413 | - |
| dc.identifier.issn | 0002-7863 | - |
| dc.identifier.scopusid | 2-s2.0-105003436854 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88125 | - |
| dc.identifier.wosid | 001466594500001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Space Charge, Modulating the Catalytic Activity of Single-Atom Metal Catalysts | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | DENSITY-FUNCTIONAL THEORY | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION ACTIVITY | - |
| dc.subject.keywordPlus | IRON-BASED CATALYSTS | - |
| dc.subject.keywordPlus | WORK FUNCTION | - |
| dc.subject.keywordPlus | NO REDUCTION | - |
| dc.subject.keywordPlus | NITROGEN | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | SITES | - |
| dc.subject.keywordPlus | ORR | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.