There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 120380 | - |
| dc.citation.title | BIOMATERIALS | - |
| dc.citation.volume | 263 | - |
| dc.contributor.author | Joo, Kye Il | - |
| dc.contributor.author | Jeong, Yeonsu | - |
| dc.contributor.author | Hwang, Sung-Min | - |
| dc.contributor.author | Shin, Mincheol | - |
| dc.contributor.author | Lee, Jaeyun | - |
| dc.contributor.author | Sharma, Garima | - |
| dc.contributor.author | Lee, Haena | - |
| dc.contributor.author | Im, Sin-Hyeog | - |
| dc.contributor.author | Cha, Hyung Joon | - |
| dc.date.accessioned | 2025-09-23T18:00:03Z | - |
| dc.date.available | 2025-09-23T18:00:03Z | - |
| dc.date.created | 2025-09-23 | - |
| dc.date.issued | 2020-12 | - |
| dc.description.abstract | Despite the great promise of immune checkpoint blockade (ICB) therapy for cancer treatment, the currently available options for ICB treatment pose major clinical challenges, including the risk of severe systemic autoimmune responses. Here, we developed a novel localized delivery platform, immuno-bioglue (imuGlue), which is inspired by the intrinsic underwater adhesion properties of marine mussels and can allow the optimal retention of anti-PD-L1 drugs at tumor sites and the on-demand release of drugs in response to the tumor microenvironment. Using a triple-negative breast cancer and melanoma models, we found that imuGlue could significantly enhance anti-tumor efficacy by eliciting a robust T cell-mediated immune response while reducing systemic toxicity by preventing the rapid diffusion of anti-PD-L1 drugs into the systemic circulation and other tissues. It was also demonstrated that imuGlue could be successfully utilized for combination therapy with other immunomodulatory drugs to enhance the anti-tumor efficacy of ICB-based immunotherapy, demonstrating its versatility as a new treatment option for cancer immunotherapy. | - |
| dc.identifier.bibliographicCitation | BIOMATERIALS, v.263, pp.120380 | - |
| dc.identifier.doi | 10.1016/j.biomaterials.2020.120380 | - |
| dc.identifier.issn | 0142-9612 | - |
| dc.identifier.scopusid | 2-s2.0-85090712337 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88072 | - |
| dc.identifier.wosid | 000582394700011 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Harnessing the bioresponsive adhesion of immuno-bioglue for enhanced local immune checkpoint blockade therapy | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Biomedical; Materials Science, Biomaterials | - |
| dc.relation.journalResearchArea | Engineering; Materials Science | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Combination cancer immunotherapy | - |
| dc.subject.keywordAuthor | Anti-PD-L1 | - |
| dc.subject.keywordAuthor | Immune checkpoint blockade | - |
| dc.subject.keywordAuthor | Mussel adhesive protein | - |
| dc.subject.keywordAuthor | Localized immunotherapy | - |
| dc.subject.keywordPlus | CANCER-IMMUNOTHERAPY | - |
| dc.subject.keywordPlus | DELIVERY | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordPlus | RESPONSES | - |
| dc.subject.keywordPlus | FUTURE | - |
| dc.subject.keywordPlus | SAFETY | - |
| dc.subject.keywordPlus | TUMORS | - |
| dc.subject.keywordPlus | DOPA | - |
| dc.subject.keywordPlus | MUSSEL ADHESION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.