Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 41 | - |
| dc.citation.startPage | e09667 | - |
| dc.citation.title | SMALL | - |
| dc.citation.volume | 21 | - |
| dc.contributor.author | Jeong, Seonghun | - |
| dc.contributor.author | Sun, Zhe | - |
| dc.contributor.author | Cho, Yongjoon | - |
| dc.contributor.author | Yang, Sangjin | - |
| dc.contributor.author | Mai, Thi Le Huyen | - |
| dc.contributor.author | Yang, Changduk | - |
| dc.date.accessioned | 2025-09-18T12:00:06Z | - |
| dc.date.available | 2025-09-18T12:00:06Z | - |
| dc.date.created | 2025-09-16 | - |
| dc.date.issued | 2025-08 | - |
| dc.description.abstract | In nonfullerene acceptor (NFA) (so-called Y-series)-based organic solar cells (OSCs), reducing energy loss, particularly nonradiative energy loss, is critical for achieving high power conversion efficiency (PCE). However, at present, molecular design strategies for controlling and/or optimizing energy loss involve multiple complexities. Therefore, this study demonstrates that the introduction of simple, 3D conjugated nonflat biphenyl side chains into a Y-series NFA (yielding BPY) can improve high dipole moments-induced intermolecular interactions and negatively charged surface electrostatic potential driven by partially isolated negative charges. When BPY is blended with a PM6 donor, the resulting BPY-based OSC exceeds that of the control Y6-based OSC. This result is attributed to the minimized nonradiative energy loss via weakened pi-pi stacking and efficient charge dynamics. The addition of BPY to PM6:BTP-eC9 blends yields ternary OSCs that exhibit a high PCE of 19.23% owing to significant improvements in both the open-circuit voltage and fill factor. These findings not only highlight the influence of biphenyl side chains on the molecular properties of NFAs but also provide an effective material avenue to optimize nonradiative energy loss for high-performance OSCs. | - |
| dc.identifier.bibliographicCitation | SMALL, v.21, no.41, pp.e09667 | - |
| dc.identifier.doi | 10.1002/smll.202509667 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.scopusid | 2-s2.0-105014604358 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/88019 | - |
| dc.identifier.wosid | 001559864800001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | 3D Conjugated Nonflat Biphenyl Side Chains: Their Exclusive Role in Inducing Negative Electrostatic Potential in Efficient Organic Solar Cells | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | nonfullerene acceptor | - |
| dc.subject.keywordAuthor | nonradiative energy loss | - |
| dc.subject.keywordAuthor | organic solar cell | - |
| dc.subject.keywordAuthor | biphenyl side chain | - |
| dc.subject.keywordAuthor | electrostatic potential | - |
| dc.subject.keywordPlus | PHOTOVOLTAIC PERFORMANCE | - |
| dc.subject.keywordPlus | RECOMBINATION | - |
| dc.subject.keywordPlus | VOLTAGE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.