Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 44 | - |
| dc.citation.startPage | e202511262 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 64 | - |
| dc.contributor.author | Lee, Juyoung | - |
| dc.contributor.author | Oh, Hyeong Seok | - |
| dc.contributor.author | Ban, Suhyun | - |
| dc.contributor.author | Cho, Jinhyeok | - |
| dc.contributor.author | Ku, Kang Hee | - |
| dc.date.accessioned | 2025-09-08T12:00:00Z | - |
| dc.date.available | 2025-09-08T12:00:00Z | - |
| dc.date.created | 2025-09-08 | - |
| dc.date.issued | 2025-09 | - |
| dc.description.abstract | Structurally colored colloids, or photonic pigments, offer a sustainable alternative to conventional dyes, yet existing systems are constrained by limited morphologies and complex synthesis. In particular, achieving angle-independent color typically relies on disordered inverse architectures formed from synthetically demanding bottlebrush block copolymers (BCPs), hindering scalability and functional diversity. Here, we report a conceptually distinct strategy to assemble three-dimensional inverse photonic glass microparticles using amphiphilic linear BCPs (poly(styrene-block-4-vinylpyridine), PS-b-P4VP) via an emulsion-templated process. By employing trans-1,2-dichloroethylene to promote interfacial water infiltration, nanoscale aqueous domains form within the organic phase and direct short-range-ordered pore structures. Evaporative solidification arrests these structures into porous photonic beads with angle-independent color. Systematic control of surfactant alkyl chain length and BCP molecular weight enables precise tuning of pore size, shell thickness, and visible-range optical output. Furthermore, post-chemical modification via quaternization of P4VP provides an orthogonal chemical handle to modulate interfacial instability and photonic behavior. This work expands the self-assembly capabilities of linear BCPs and establishes a modular, scalable platform for producing structurally and chemically programmable photonic pigments. | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.64, no.44, pp.e202511262 | - |
| dc.identifier.doi | 10.1002/anie.202511262 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-105015505750 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87895 | - |
| dc.identifier.wosid | 001564814400001 | - |
| dc.language | 영어 | - |
| dc.publisher | John Wiley & Sons Ltd. | - |
| dc.title | Disordered Inverse Photonic Beads Assembled from Linear Block Copolymers | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Block copolymers | - |
| dc.subject.keywordAuthor | Inverse photonic glass | - |
| dc.subject.keywordAuthor | Photonic pigments | - |
| dc.subject.keywordAuthor | Self-assembly | - |
| dc.subject.keywordAuthor | Structure color | - |
| dc.subject.keywordPlus | EMULSION DROPLETS | - |
| dc.subject.keywordPlus | MOLECULAR-WEIGHT | - |
| dc.subject.keywordPlus | PARTICLES | - |
| dc.subject.keywordPlus | MORPHOLOGIES | - |
| dc.subject.keywordPlus | SOLVENT | - |
| dc.subject.keywordPlus | SHAPE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.