There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 146272 | - |
| dc.citation.title | JOURNAL OF CLEANER PRODUCTION | - |
| dc.citation.volume | 522 | - |
| dc.contributor.author | Lee, Aejin | - |
| dc.contributor.author | Ningtyas, Juli Ayu | - |
| dc.contributor.author | Gu, Jiwon | - |
| dc.contributor.author | Chaniago, Yus Donald | - |
| dc.contributor.author | Lim, Hankwon | - |
| dc.date.accessioned | 2025-09-04T10:00:01Z | - |
| dc.date.available | 2025-09-04T10:00:01Z | - |
| dc.date.created | 2025-09-03 | - |
| dc.date.issued | 2025-09 | - |
| dc.description.abstract | Direct electrocatalytic synthesis of urea from N2 and CO2 has the potential to reduce energy consumption and carbon footprint compared to Haber-Bosch-based processes. In this study, an industrial-scale urea production process integrating an air separation unit, supercritical carbon dioxide-based power plants, and a direct electrochemical reactor is proposed. Economic analysis based on the simulated process reveals that the levelized cost of urea (LCOU) can be reduced to $ 760 tonUrea-1 at a urea production rate range of 700,000 ton y-1 with 50 % Faradaic efficiency using a Pd/TiO2 catalyst. However, the LCOU ranges from $ 1514 to 3713 tonUrea-1 for urea production rates between 169,569 and 449,526 ton y-1 under current technology performance levels. Therefore, while direct electrocatalyst synthesis of urea using renewable electricity offers a promising, further development in electrocatalyst efficiency and process integration into industrial systems are essential to achieve economic feasibility. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF CLEANER PRODUCTION, v.522, pp.146272 | - |
| dc.identifier.doi | 10.1016/j.jclepro.2025.146272 | - |
| dc.identifier.issn | 0959-6526 | - |
| dc.identifier.scopusid | 2-s2.0-105012287385 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87869 | - |
| dc.identifier.wosid | 001544959400001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Exploration of the potential of direct electricity-driven urea synthesis: Techno-economic analysis of an electrocatalytic process coupling with a supercritical carbon dioxide-based power plant | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology; Engineering, Environmental; Environmental Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Economic analysis | - |
| dc.subject.keywordAuthor | Electrochemical CO (2) reduction reaction | - |
| dc.subject.keywordAuthor | Electrocatalyst urea synthesis | - |
| dc.subject.keywordAuthor | Sustainable process | - |
| dc.subject.keywordAuthor | Allam cycle process | - |
| dc.subject.keywordPlus | SELF-HEAT RECUPERATION | - |
| dc.subject.keywordPlus | TECHNOLOGIES | - |
| dc.subject.keywordPlus | INTEGRATION | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordPlus | AIR SEPARATION UNIT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.