There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 32 | - |
| dc.citation.startPage | 17 | - |
| dc.citation.title | JOURNAL OF MANUFACTURING PROCESSES | - |
| dc.citation.volume | 152 | - |
| dc.contributor.author | Nam, Kimoon | - |
| dc.contributor.author | Ki, Hyungson | - |
| dc.date.accessioned | 2025-09-01T10:00:01Z | - |
| dc.date.available | 2025-09-01T10:00:01Z | - |
| dc.date.created | 2025-08-29 | - |
| dc.date.issued | 2025-10 | - |
| dc.description.abstract | Achieving high-quality laser keyhole welding requires precise control of energy absorption, which is inherently linked to the complex shape and dynamics of the keyhole. While absorptance-based monitoring methods have been successfully applied to full penetration welding, their application to partial penetration welding remains a challenge due to the limited visibility of the keyhole interior. In this study, we developed a deep learning-based absorptance monitoring system for partial penetration laser welding, utilizing a combination of object detection and CNN regressors. The system estimates keyhole aperture shape and penetration depth from melt pool images and constructs a two-channel keyhole representation to predict laser absorptance. The proposed method was trained and validated using melt pool image datasets collected from 14 fiber laser welding experiments on aluminum alloy 1050P-H16, covering laser power levels (538-739 W) and scanning speeds (8.2-15.4 mm/s). The deep learning model achieved high accuracy in predicting laser beam absorptance, with an R-squared value of 0.99706, closely matching ray tracing simulations. Additionally, three distinct absorptance patterns were identified, correlating with variations in penetration depth, weld bead shape, and defect formation. This study presents the first application of deep learning for absorptance prediction in partial penetration keyhole welding. The proposed framework enables real-time welding quality assessment and provides insight into hidden keyhole dynamics, addressing a critical gap in laser welding research. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MANUFACTURING PROCESSES, v.152, pp.17 - 32 | - |
| dc.identifier.doi | 10.1016/j.jmapro.2025.07.088 | - |
| dc.identifier.issn | 1526-6125 | - |
| dc.identifier.scopusid | 2-s2.0-105012410026 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87794 | - |
| dc.identifier.wosid | 001546676500001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Process monitoring via prediction of laser beam absorptance in partial penetration laser keyhole welding of aluminum alloy | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Manufacturing | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Aluminum alloy | - |
| dc.subject.keywordAuthor | Deep learning | - |
| dc.subject.keywordAuthor | Laser welding monitoring | - |
| dc.subject.keywordAuthor | Partial penetration | - |
| dc.subject.keywordAuthor | Laser beam absorptance | - |
| dc.subject.keywordPlus | REAL-TIME | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.