There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 8004 | - |
| dc.citation.number | 27 | - |
| dc.citation.startPage | 7996 | - |
| dc.citation.title | APPLIED OPTICS | - |
| dc.citation.volume | 64 | - |
| dc.contributor.author | Youm, Jin Young | - |
| dc.contributor.author | Yang, Joon Mo | - |
| dc.date.accessioned | 2025-08-27T09:30:00Z | - |
| dc.date.available | 2025-08-27T09:30:00Z | - |
| dc.date.created | 2025-08-27 | - |
| dc.date.issued | 2025-09 | - |
| dc.description.abstract | To successfully translate optical miniature probes, such as the endoscopic miniprobe, catheter probe, and capsular probe, into clinical practice, it is essential to accurately characterize their performance and thereby precisely define the final specifications of the related device outcomes in various aspects, such as biochemical, electrical, physical, mechanical, and optical aspects. Although a variety of related device concepts have been introduced in the biophotonics field in the past three decades, to the best of our knowledge, all the previous studies focused on showcasing their biomedical potential or applications rather than developing or solidifying related metrologies to objectively characterize their performances. In this study, we developed a metrological system that can measure the beam-intensity rotational uniformity of a sidescanning optical miniature probe, regardless of its beam firing angle to the probe axis. Moreover, by applying the developed system to our photoacoustic endoscopic probe prior to conducting in vivo imaging experiments, we were able to confirm the beam uniformity far more accurately than was previously possible by visual inspection. In this paper, we introduce the basic concept and operating principles of the developed system and discuss the importance of characterizing the relevant beam-intensity uniformity. |
- |
| dc.identifier.bibliographicCitation | APPLIED OPTICS, v.64, no.27, pp.7996 - 8004 | - |
| dc.identifier.doi | 10.1364/AO.573028 | - |
| dc.identifier.issn | 1559-128X | - |
| dc.identifier.scopusid | 2-s2.0-105016617710 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87783 | - |
| dc.identifier.wosid | 001578812500004 | - |
| dc.language | 영어 | - |
| dc.publisher | OPTICA PUBLISHING GROUP | - |
| dc.title | BRUCE: a metrological system for characterizing the beam-intensity rotational uniformity of side-scanning optical miniature probes | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.