There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 114343 | - |
| dc.citation.title | NUCLEAR ENGINEERING AND DESIGN | - |
| dc.citation.volume | 443 | - |
| dc.contributor.author | Jung, Ju Hun | - |
| dc.contributor.author | Bang, In Cheol | - |
| dc.date.accessioned | 2025-08-26T10:30:01Z | - |
| dc.date.available | 2025-08-26T10:30:01Z | - |
| dc.date.created | 2025-08-22 | - |
| dc.date.issued | 2025-11 | - |
| dc.description.abstract | Inherent safety for advanced small modular reactors has been significantly considered as one of the major targeted design features for the reliability and safety of nuclear reactors. As one of the candidates, the Process Inherent Ultimate Safety (PIUS) is noteworthy to enhance reactor safety representing accident mitigation performance without core meltdown as well as power excursion in emergency scenarios. These kinds of reactors can ensure the integrity of the nuclear core, components, and systems with the application of the PIUS concept. The analytical methodology was conducted to analyze the thermal-hydraulic behavior of the PIUS concept for the SMR scale by modeling a separate effect test loop with a computing method, such as a CFD tool, in this work. The model included key components, density locks, in which the thermal stratification phenomenon is actively generated. In normal operation, the density locks blocked the cold borated water flowing into the core region like valve functions. In transient cases, thermal stratification passively collapses since the momentum of the primary coolant dissipates or exceeds due to the coolant pump conditions. This passive injection of cold water triggers the reactor shutdown, and the primary system can be cooled by a long-term cooling process with global temperature behavior by natural circulation. The results indicate the feasibility of the PIUS concept with light-water-cooled technology for advanced SMR designs. This work is expected to provide research grounds for the ultimately safe SMR design with innovative safety technology. | - |
| dc.identifier.bibliographicCitation | NUCLEAR ENGINEERING AND DESIGN, v.443, pp.114343 | - |
| dc.identifier.doi | 10.1016/j.nucengdes.2025.114343 | - |
| dc.identifier.issn | 0029-5493 | - |
| dc.identifier.scopusid | 2-s2.0-105011719331 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87772 | - |
| dc.identifier.wosid | 001541956900002 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Advancing inherent safety in small modular reactors: A CFD-based analysis of the PIUS concept | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
| dc.relation.journalResearchArea | Nuclear Science & Technology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Inherent safety | - |
| dc.subject.keywordAuthor | Small modular reactor | - |
| dc.subject.keywordAuthor | Thermal-hydraulics | - |
| dc.subject.keywordAuthor | Computational Fluid Dynamics | - |
| dc.subject.keywordAuthor | Process Inherent Ultimate Safety | - |
| dc.subject.keywordAuthor | Passive safety | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.