There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 125652 | - |
| dc.citation.title | APPLIED CATALYSIS B-ENVIRONMENT AND ENERGY | - |
| dc.citation.volume | 379 | - |
| dc.contributor.author | Lee, Jisu | - |
| dc.contributor.author | Lee, Hosik | - |
| dc.contributor.author | Cheong, Do Sol | - |
| dc.contributor.author | Lee, Yeongdae | - |
| dc.contributor.author | Kwon, Yeonggwang | - |
| dc.contributor.author | Song, Hyun-Kon | - |
| dc.date.accessioned | 2025-08-13T10:00:00Z | - |
| dc.date.available | 2025-08-13T10:00:00Z | - |
| dc.date.created | 2025-08-01 | - |
| dc.date.issued | 2025-12 | - |
| dc.description.abstract | This study explored the multifaceted role of flavin adenine dinucleotide (FAD) in modulating proton-coupled electron transfer (PCET) processes for electrocatalysis. FAD demonstrated catalyst-dependent functionality, enhancing hydrogen evolution reaction (HER) on Pd and facilitating formic acid oxidation reaction (FAOR) on Pt through selective modulation of hydrogen coverage. FAD scavenged H* on Pt, promoting FAOR, while boosting H+ adsorption on Pd, driving HER. Additionally, FAD-modified Pd membranes enabled efficient hydrogen spillover, achieving toluene hydrogenation into methylcyclohexane (MCH as a liquid organic hydrogen carrier) under mild conditions. These findings emphasized FAD's versatility as a molecular PCET modulator, paving the way for improved electrocatalytic systems in hydrogen production and hydrocarbon hydrogenation. | - |
| dc.identifier.bibliographicCitation | APPLIED CATALYSIS B-ENVIRONMENT AND ENERGY, v.379, pp.125652 | - |
| dc.identifier.doi | 10.1016/j.apcatb.2025.125652 | - |
| dc.identifier.issn | 0926-3373 | - |
| dc.identifier.scopusid | 2-s2.0-105009632016 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87708 | - |
| dc.identifier.wosid | 001528504800002 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | FAD-mediated modulation of hydrogen adsorbates for low-voltage hydrogen production and hydrocarbon hydrogenation | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Engineering, Environmental; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Chemistry; Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Electro-hydrogenation | - |
| dc.subject.keywordAuthor | Formic acid electrolysis | - |
| dc.subject.keywordAuthor | Flavin adenine dinucleotide | - |
| dc.subject.keywordAuthor | Hydrogen adsorption | - |
| dc.subject.keywordAuthor | Hydrogen spillover | - |
| dc.subject.keywordPlus | EVOLUTION REACTION | - |
| dc.subject.keywordPlus | PLATINUM | - |
| dc.subject.keywordPlus | ELECTROOXIDATION | - |
| dc.subject.keywordPlus | ELECTROLYSIS | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | PH | - |
| dc.subject.keywordPlus | FORMIC-ACID | - |
| dc.subject.keywordPlus | ELECTROCATALYTIC OXIDATION | - |
| dc.subject.keywordPlus | INFRARED-SPECTROSCOPY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.