Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 39 | - |
| dc.citation.startPage | e202512244 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 64 | - |
| dc.contributor.author | Lee, Seonghwan | - |
| dc.contributor.author | Sharma, Amitosh | - |
| dc.contributor.author | Lee, Jae Hyeok | - |
| dc.contributor.author | Lim, Jaewoong | - |
| dc.contributor.author | Min, Seung Kyu | - |
| dc.contributor.author | Chun, Hyungphil | - |
| dc.contributor.author | Lah, Myoung Soo | - |
| dc.date.accessioned | 2025-08-05T10:30:04Z | - |
| dc.date.available | 2025-08-05T10:30:04Z | - |
| dc.date.created | 2025-08-04 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | Xylene isomer separation is a long-standing challenge due to the nearly identical properties of para-xylene (PX), meta-xylene (MX), ortho-xylene (OX), and ethylbenzene (EB). Here, we report a rationally designed pillar-layered metal-organic framework (MOF), Ni-HDB, incorporating a cylindrical 1,4-diazabicyclo[2.2.2]octane (DABCO) pillar that blocks lateral channels and directs molecular transport through elliptical windows (3.2 x 6.7 & Aring;2). These apertures closely match the dimensions of PX and EB, enabling kinetic sieving. As a result, Ni-HDB exhibits high selectivity for PX and EB, moderate selectivity for MX, and exclusion of OX under ambient conditions. It achieves record liquid-phase selectivities for EB/OX (1943), PX/OX (951), and MX/OX (158), along with high PX and MX adsorption capacities. Comparative studies with isoreticular analogues confirm that DABCO-driven confinement is key to enhancing size-based selectivity. Density functional theory calculations indicate kinetic preference for PX and EB, thermodynamic favorability for MX, and exclusion of OX. Ni-HDB also shows excellent thermal and structural stability, with no performance loss over ten cycles. These results highlight the importance of channel geometry in MOFs and provide a framework for developing next-generation adsorbents for energy-efficient hydrocarbon separations. | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.64, no.39, pp.e202512244 | - |
| dc.identifier.doi | 10.1002/anie.202512244 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-105011054712 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87646 | - |
| dc.identifier.wosid | 001530876500001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Highly Selective Adsorption of Para-Xylene, Ethylbenzene, and Explicit Exclusion of Ortho-Xylene from Xylene Isomers Using a Pillar-Layered MOF with Tuned Pore Channels | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Molecular sieving | - |
| dc.subject.keywordAuthor | Pillar-layered MOF | - |
| dc.subject.keywordAuthor | Xylene Isomer separation | - |
| dc.subject.keywordAuthor | Channel engineering | - |
| dc.subject.keywordAuthor | Metal-organic Framework (MOF) | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORK | - |
| dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
| dc.subject.keywordPlus | SEPARATION | - |
| dc.subject.keywordPlus | CRYSTAL | - |
| dc.subject.keywordPlus | FLEXIBILITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.