There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS | - |
| dc.contributor.author | Jakeer, Shaik | - |
| dc.contributor.author | Durgaprasad, P. | - |
| dc.contributor.author | Gunakala, Sreedhara Rao | - |
| dc.contributor.author | Reddy, Seethi Reddy Reddisekhar | - |
| dc.contributor.author | Basha, H. Thameem | - |
| dc.date.accessioned | 2025-08-04T15:30:01Z | - |
| dc.date.available | 2025-08-04T15:30:01Z | - |
| dc.date.created | 2025-08-04 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | This work investigates the heat transfer characteristics of natural convection in a water-based hybrid nanofluid flow inside a U-shaped cavity, with the objective of enhancing thermal efficiency in solar dish collectors. The artificial compressibility finite-difference method (AC-FDM) is employed for numerical analysis, ensuring the precise calculation of flow and heat fields. Hybrid nanoparticles Cu-Fe3O4 and MoS2-Fe3O4 are utilized to evaluate their impact on thermal efficiency, employing machine learning methodologies to determine optimal configurations and investigate parameter variations. Essential factors, including the Rayleigh number, Darcy number, thermal radiation parameter, heat source/sink parameter, and Hartmann number, are analyzed, indicating that elevated Rayleigh numbers enhance heat transfer by increasing the average Nusselt number, while the thermal radiation parameter further improves efficiency. Isotherms and streamlines depict flow and thermal patterns, exhibiting stratification and asymmetry as the Rayleigh number increases. The velocity and temperature patterns along the hollow centerline provide more information. The results underscore the promise of hybrid nanoparticles in enhancing technology such as solar collectors, heat exchangers, microvascular devices, and photothermal cancer treatment. The purpose of this research is to build a unique framework that integrates AC-FDM and machine learning in order to improve thermal control and system efficiency in engineering and biomedical applications. | - |
| dc.identifier.bibliographicCitation | EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS | - |
| dc.identifier.doi | 10.1140/epjs/s11734-025-01800-y | - |
| dc.identifier.issn | 1951-6355 | - |
| dc.identifier.scopusid | 2-s2.0-105011361139 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87635 | - |
| dc.identifier.wosid | 001534313700001 | - |
| dc.language | 영어 | - |
| dc.publisher | SPRINGER HEIDELBERG | - |
| dc.title | Machine learning and numerical approach of heat transfer properties of two different kinds of hybrid nanofluids flow in a U-shaped cavity | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | NATURAL-CONVECTION | - |
| dc.subject.keywordPlus | ALGORITHM | - |
| dc.subject.keywordPlus | CONVECTION FLOW | - |
| dc.subject.keywordPlus | SQUARE CAVITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.