There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 11397 | - |
| dc.citation.number | 29 | - |
| dc.citation.startPage | 11391 | - |
| dc.citation.title | NANO LETTERS | - |
| dc.citation.volume | 25 | - |
| dc.contributor.author | Sung, Yunmo | - |
| dc.contributor.author | Ha, Taeyong | - |
| dc.contributor.author | Choi, Sukyung | - |
| dc.contributor.author | Jin, Ho | - |
| dc.contributor.author | Kim, Sungjee | - |
| dc.date.accessioned | 2025-07-29T12:00:00Z | - |
| dc.date.available | 2025-07-29T12:00:00Z | - |
| dc.date.created | 2025-07-29 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | Facilitating or impeding charge transfer pathways enables precise control over photoluminescence (PL) intensity in quantum dots (QDs), as the transfer of charge from QDs leads to PL quenching. In this study, we achieved discrete and reversible PL intensity modulation in QDs by using electrochemical methods. By designing QD-Prussian blue (PB) composites, we leveraged PB's electroswitchable properties, where applied voltages control the oxidation state of iron ions. These voltages regulate charge transfer pathways, modulating the interaction between the PB and QDs to achieve precise PL control. Additionally, the integration of engineered QD core-shell heterostructures enhanced the tunability of PL modulation. The synergistic interplay between applied voltages and QD heterostructures allowed for selective quenching or recovery of the PL intensity in two distinct QDs, enabling dual-color tunability. This multistate PL modulation provides a foundation for high-resolution displays and advanced optoelectronic devices. | - |
| dc.identifier.bibliographicCitation | NANO LETTERS, v.25, no.29, pp.11391 - 11397 | - |
| dc.identifier.doi | 10.1021/acs.nanolett.5c02535 | - |
| dc.identifier.issn | 1530-6984 | - |
| dc.identifier.scopusid | 2-s2.0-105010727858 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87584 | - |
| dc.identifier.wosid | 001528581600001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Implementing Discrete Multistate Electrochemical Response to Colloidal Quantum Dots via Regulated Charge Transfer Pathways | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | dual-color | - |
| dc.subject.keywordAuthor | electro-photoswitching | - |
| dc.subject.keywordAuthor | PL intensity modulation | - |
| dc.subject.keywordAuthor | Prussian blue | - |
| dc.subject.keywordAuthor | quantum dot | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.