There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 254 | - |
| dc.citation.startPage | 241 | - |
| dc.citation.title | JOURNAL OF SAFETY RESEARCH | - |
| dc.citation.volume | 93 | - |
| dc.contributor.author | Kwon, Jae-Hong | - |
| dc.contributor.author | Cho, Gi-Hyoug | - |
| dc.date.accessioned | 2025-07-29T09:30:03Z | - |
| dc.date.available | 2025-07-29T09:30:03Z | - |
| dc.date.created | 2025-07-28 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | Introduction: This study utilizes a non-intrusive before-and-after approach, employing a vision-based tracking algorithm to examine dynamic traffic data collection and monitor the complex behaviors of road users in relation to safety-related environmental modifications. Method: The proposed methodological framework is employed to assess the effectiveness of a smart crosswalk system integrated with in-pavement LED signal lights, visual and sound warning systems, and electronic billboards in influencing behavioral adjustments among road users and reducing their potential crash risk. We conducted a thorough analysis of road user trajectories extracted from video recordings captured before and after the installation of the smart crosswalk system. Results: Our findings provide compelling evidence that the implementation of these innovative interventions significantly enhances pedestrians' situational awareness, thereby improving overall pedestrian safety. However, our models indicate a potential increase in vehicle speed following the physical modifications. Conclusions and practical applications: Based on these findings, we propose practical guidelines for the appropriate installation of smart crosswalks to achieve the dual objectives of promoting safe crossing and enhancing the perceived convenience for road users. |
- |
| dc.identifier.bibliographicCitation | JOURNAL OF SAFETY RESEARCH, v.93, pp.241 - 254 | - |
| dc.identifier.doi | 10.1016/j.jsr.2025.02.022 | - |
| dc.identifier.issn | 0022-4375 | - |
| dc.identifier.scopusid | 2-s2.0-85219143896 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87567 | - |
| dc.identifier.wosid | 001439346800001 | - |
| dc.language | 영어 | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Investigating the impact of safety warning system on road user behaviors using vision-based tracking algorithm | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.