There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 3654 | - |
| dc.citation.startPage | 3647 | - |
| dc.citation.title | ACS ENERGY LETTERS | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Kong, Tae-Hoon | - |
| dc.contributor.author | Cha, Jihoo | - |
| dc.contributor.author | Lee, Hojeong | - |
| dc.contributor.author | Park, Namgyoo | - |
| dc.contributor.author | Kwon, Seontaek | - |
| dc.contributor.author | You, Hyeonjin | - |
| dc.contributor.author | Cha, Sun Gwan | - |
| dc.contributor.author | Kwon, Youngkook | - |
| dc.date.accessioned | 2025-07-23T11:00:02Z | - |
| dc.date.available | 2025-07-23T11:00:02Z | - |
| dc.date.created | 2025-07-22 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | Understanding early stage degradation in anion exchange membrane water electrolyzers (AEMWEs) is critical, as the majority of the long-term performance loss arises during the initial phase of operation. In this study, we employed a membrane-extended three-electrode system to investigate the origins of initial degradation under dual electrolyte feeding and dry cathode configurations. Contrary to the commonly held assumption that the anode is the bottleneck, electrochemical analysis revealed that the cathode was the dominant contributor to early performance loss, primarily due to pronounced increases in both kinetic and residual overpotentials. Notably, the degradation rate under dual electrolyte feeding conditions was nearly twice that observed under dry cathode operation, primarily due to accelerated Pt agglomeration, which led to increased overpotentials and loss of active sites, emphasizing the impact of cathodic environments. These findings underscore the central role of cathode stability and highlight that tailoring the cathodic environment is an effective strategy to mitigate initial degradation in AEMWEs. | - |
| dc.identifier.bibliographicCitation | ACS ENERGY LETTERS, v.10, pp.3647 - 3654 | - |
| dc.identifier.doi | 10.1021/acsenergylett.5c01785 | - |
| dc.identifier.issn | 2380-8195 | - |
| dc.identifier.scopusid | 2-s2.0-105009626041 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87514 | - |
| dc.identifier.wosid | 001526015500001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | A Cathode Is the Key Contributor to the Initial Degradation of Anion Exchange Membrane Water Electrolyzers | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Energy & Fuels; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Energy & Fuels; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ELECTRODE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.