Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 38 | - |
| dc.citation.startPage | 2506449 | - |
| dc.citation.title | ADVANCED MATERIALS | - |
| dc.citation.volume | 37 | - |
| dc.contributor.author | Park, Jaehee | - |
| dc.contributor.author | Pyo, Won Jun | - |
| dc.contributor.author | Kang, Jubin | - |
| dc.contributor.author | Kim, Taek Min | - |
| dc.contributor.author | Lee, Sangjun | - |
| dc.contributor.author | Oh, Jungmin | - |
| dc.contributor.author | Baek, Seyeon | - |
| dc.contributor.author | Kim, Seong-Jin | - |
| dc.contributor.author | Jung, In Hwan | - |
| dc.contributor.author | Chung, Dae Sung | - |
| dc.date.accessioned | 2025-07-21T17:30:01Z | - |
| dc.date.available | 2025-07-21T17:30:01Z | - |
| dc.date.created | 2025-07-21 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | Vacuum-deposited organic photodiodes (OPDs) offer unique advantages-including narrowband selectivity and compatibility with standard fabrication processes-but achieving ultraviolet (UV) selectivity in such devices remains a key challenge. This is due to the need to reconcile two competing design requirements: 1) strong pi-pi stacking for efficient charge transport, and 2) limited pi-conjugation to retain a wide bandgap suitable for UV absorption and vacuum deposition. Here, we report a molecular design strategy for UV-selective OPDs based on thiazolothiazole (Tz)-based small molecules with tailored backbone planarity and conjugation length. The resulting vacuum-deposited active layers simultaneously exhibit wide bandgaps and robust pi-pi interactions. The optimized devices achieve outstanding UV selectivity (full-width at half-maximum: 60 nm), high specific detectivity (1.06 x 1012 Jones), and fast dynamic response (cutoff frequency of 50,100 Hz)-representing the highest performance for vacuum-deposited UV-OPDs reported to date. Furthermore, it is demonstrated the seamless integration of these semi-transparent OPDs with complementary metal-oxide-semiconductor (CMOS) image sensors (CIS), underscoring their potential for multifunctional imaging applications. The findings provide key molecular insights for advancing UV-selective organic photodetectors. | - |
| dc.identifier.bibliographicCitation | ADVANCED MATERIALS, v.37, no.38, pp.2506449 | - |
| dc.identifier.doi | 10.1002/adma.202506449 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.scopusid | 2-s2.0-105009852258 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87478 | - |
| dc.identifier.wosid | 001523620700001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Rational Molecular Design of π-Extended Thiazolothiazole for High-Performance UV-OPDs Seamlessly Integrated with CMOS | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | organic photodiodes | - |
| dc.subject.keywordAuthor | small molecules | - |
| dc.subject.keywordAuthor | UV-selective photodiodes | - |
| dc.subject.keywordAuthor | CMOS image sensors | - |
| dc.subject.keywordPlus | COPOLYMERS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.