There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 6 | - |
| dc.citation.startPage | 062818 | - |
| dc.citation.title | PHYSICAL REVIEW A | - |
| dc.citation.volume | 111 | - |
| dc.contributor.author | Filatov(Gulak), Michael | - |
| dc.contributor.author | Min, Seung Kyu | - |
| dc.date.accessioned | 2025-07-18T14:00:10Z | - |
| dc.date.available | 2025-07-18T14:00:10Z | - |
| dc.date.created | 2025-07-16 | - |
| dc.date.issued | 2025-06 | - |
| dc.description.abstract | In quantum chemistry, there is a debate about the existence of density functionals beyond the ground electronic state. Here, we apply the tool kit of density-functional theory (DFT) to analyze the characteristics of the eigenvalues of an arbitrary symmetric matrix. The latter can represent a model Hamiltonian, which is not necessarily obtained from a basis-set representation of the exact physical Hamiltonian. Based on the analogy with an exactly solvable physical model, we introduce a density functional for each eigenvalue of the matrix and show that, similar to an exactly solvable model, only the lowest and highest eigenvalues of an arbitrary symmetric matrix have well-defined single-valued functionals of density with unique convexity or concavity characteristics. All other eigenvalues lack such density functionals, as the respective quantities are multivalued density functions and lack unique convexity or concavity. The problem of the nonexistence of functionals for the excited states can be overcome by forming weighted sums of eigenvalues in analogy with the Gross-Oliveira-Kohn ensemble DFT, which results in well-defined density functionals with admissible characteristics. | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW A, v.111, no.6, pp.062818 | - |
| dc.identifier.doi | 10.1103/85rp-bgtg | - |
| dc.identifier.issn | 2469-9926 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87463 | - |
| dc.identifier.wosid | 001519289000007 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Progress toward a formulation of density-functional theory for matrix representations | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Optics; Physics, Atomic, Molecular & Chemical | - |
| dc.relation.journalResearchArea | Optics; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ENSEMBLES | - |
| dc.subject.keywordPlus | TERMS | - |
| dc.subject.keywordPlus | FRACTIONALLY OCCUPIED STATES | - |
| dc.subject.keywordPlus | EXCITED-STATES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.