There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 22744 | - |
| dc.citation.number | 28 | - |
| dc.citation.startPage | 22730 | - |
| dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.citation.volume | 13 | - |
| dc.contributor.author | Guo, Hengquan | - |
| dc.contributor.author | Lee, Seung Geol | - |
| dc.date.accessioned | 2025-07-18T14:00:08Z | - |
| dc.date.available | 2025-07-18T14:00:08Z | - |
| dc.date.created | 2025-07-02 | - |
| dc.date.issued | 2025-07 | - |
| dc.description.abstract | The transition to sustainable energy systems necessitates the development of efficient, cost-effective, and stable electrocatalysts, particularly for the oxygen reduction reaction (ORR) and oxygen evolution reaction (OER). In this study, we investigate transition-metal-doped MXene surfaces (Ti3C2T2, T = O, S, F, Cl, Se) as single-atom catalysts (SACs) for ORR applications, employing a combination of density functional theory (DFT) and machine learning (ML) approaches. A comprehensive dataset encompassing binding, cohesive, and formation energies was generated through DFT calculations and used to train various ML models. Among them, convolutional neural networks (CNNs) achieved the highest prediction accuracy, exhibiting the lowest RMSE and an R2 value exceeding 0.96 on the testing data. SHAP analysis revealed that catalyst surface properties predominantly influence adsorption behavior. Thermodynamic screening identified multiple stable SAC configurations, notably Ni-Ti3C2S2 and Cu-Ti3C2S2, which demonstrated low overpotentials and favorable ORR/OER performance. Specifically, Ni-Ti3C2S2 showed low overpotentials of 0.31 eV for the oxygen reduction reaction (ORR) and 0.40 eV for the oxygen evolution reaction (OER), while Cu-Ti3C2S2 displayed overpotentials of 0.35 eV for the ORR and 0.74 eV for the OER. The study further establishes linear scaling relationships among adsorption energies of reaction intermediates, providing insights for rational catalyst design. These findings highlight the potential of ML-accelerated materials discovery to guide the development of next-generation bifunctional electrocatalysts. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.13, no.28, pp.22730 - 22744 | - |
| dc.identifier.doi | 10.1039/d5ta02929e | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.scopusid | 2-s2.0-105008734146 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87461 | - |
| dc.identifier.wosid | 001509880500001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Machine learning-guided discovery of thermodynamically stable single-atom catalysts on functionalized MXenes for enhanced oxygen reduction and evolution reactions | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | OXIDES | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordPlus | RMSE | - |
| dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
| dc.subject.keywordPlus | ABSOLUTE ERROR MAE | - |
| dc.subject.keywordPlus | ELECTROCATALYSTS | - |
| dc.subject.keywordPlus | 1ST-PRINCIPLES | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.