Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 8 | - |
| dc.citation.startPage | 100163 | - |
| dc.citation.title | KSCE JOURNAL OF CIVIL ENGINEERING | - |
| dc.citation.volume | 29 | - |
| dc.contributor.author | Lee, Seungjun | - |
| dc.contributor.author | Lee, Young-Joo | - |
| dc.date.accessioned | 2025-07-18T14:00:02Z | - |
| dc.date.available | 2025-07-18T14:00:02Z | - |
| dc.date.created | 2025-07-15 | - |
| dc.date.issued | 2025-08 | - |
| dc.description.abstract | As the failure of bridges can cause significant damage to human life and property, the structural safety of bridges must be evaluated and monitored. In this study, a new computational platform that enables reliability analysis in conjunction with sophisticated finite element analysis for the risk-informed design and maintenance of bridges is proposed. In this regard, a software package for reliability analysis, i.e., Finite Element Reliability Using MATLAB (FERUM), is integrated with MIDAS/Civil, which is a widely-used commercial software package specialized for bridges. To control MIDAS/Civil during a reliability analysis, a control module of graphical user interface is added to FERUM. In addition, a recently-proposed algorithm is introduced in the developed platform to accurately locate the design points for reliability analysis based on the first-order reliability method. The accuracy and efficiency of the proposed method are compared with those of a sampling-based method via a numerical example, and the reliability-based safety of an actual bridge in the Republic of Korea is assessed for several vehicle load models. The new finite element reliability analysis platform is expected to enable efficient reliability-based evaluations of bridge safety. | - |
| dc.identifier.bibliographicCitation | KSCE JOURNAL OF CIVIL ENGINEERING, v.29, no.8, pp.100163 | - |
| dc.identifier.doi | 10.1016/j.kscej.2025.100163 | - |
| dc.identifier.issn | 1226-7988 | - |
| dc.identifier.scopusid | 2-s2.0-105008514362 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87454 | - |
| dc.identifier.wosid | 001521037700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | New computational platform of finite element reliability analysis for efficient safety assessment of bridges employing MIDAS/Civil | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Bridge | - |
| dc.subject.keywordAuthor | Finite element reliability analysis | - |
| dc.subject.keywordAuthor | Computational platform | - |
| dc.subject.keywordAuthor | FERUM | - |
| dc.subject.keywordAuthor | MIDAS/Civil | - |
| dc.subject.keywordPlus | FRAGILITY | - |
| dc.subject.keywordPlus | SYSTEM | - |
| dc.subject.keywordPlus | OPTIMIZATION | - |
| dc.subject.keywordPlus | METHODOLOGY | - |
| dc.subject.keywordPlus | STRUCTURAL RELIABILITY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.