There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 138970 | - |
| dc.citation.title | JOURNAL OF HAZARDOUS MATERIALS | - |
| dc.citation.volume | 495 | - |
| dc.contributor.author | Tawfik, Salah M. | - |
| dc.contributor.author | Jang, Hyejin | - |
| dc.contributor.author | Ghiaty, Eman A. | - |
| dc.contributor.author | Roshdy, Asmaa A. | - |
| dc.contributor.author | Choi, Geonjun | - |
| dc.contributor.author | Kim, Jaeil | - |
| dc.contributor.author | Kim, Somi | - |
| dc.contributor.author | Shafek, Samir H. | - |
| dc.contributor.author | Farag, Ahmed A. | - |
| dc.contributor.author | Mady, Amr H. | - |
| dc.contributor.author | Jeong, Hoon Eui | - |
| dc.date.accessioned | 2025-07-14T11:30:04Z | - |
| dc.date.available | 2025-07-14T11:30:04Z | - |
| dc.date.created | 2025-07-09 | - |
| dc.date.issued | 2025-09 | - |
| dc.description.abstract | The monitoring and removal of environmental pollutants are critical for the sustainable development of society. Thus far, numerous materials have been developed for either sensing or adsorbing contaminants but integrating these two functions into a single material remains challenging. Most of the current research on nanozymes has focused largely on expensive noble bimetallic catalysts, limiting their practical applications. To address these challenges, the zirconium metal-organic framework (UiO-66-NH2) was modified with cost-effective cationic surfactants of various hydrophobic tail lengths (CS-8@Zr-MOF, CS-12@Zr-MOF, and CS-16@Zr-MOF). This modification enhanced water stability, fluorescence properties, and pore size, enabling superior sensing, catalytic and antibacterial performances. The novel CS-8@Zr-MOF, CS-12@Zr-MOF, and CS-16@Zr-MOF materials demonstrated highly sensitive fluorescence detection of toxic nitrophenols through photoinduced electron transfer (PET) mechanism (quenching efficiency similar to 99 %). Notably, CS-16@Zr-MOF catalyst showed remarkable peroxymonosulfate (PMS) activation ability and could achieve 99 % degradation of nitrophenol within 60 min. Density functional theory (DFT) calculations were utilized to investigate the interaction sites between PMS and CS-16@Zr-MOF (E-ads = -1.031 eV). Furthermore, we demonstrated the peroxidase-like activity of the modified MOFs and explored the effects of hydrophobicity on their catalytic activity. CS-16@Zr-MOF exhibited excellent nanozyme performance (K-m = 1.91 mM), which is lower than that of natural horseradish peroxidase (HRP) (3.7 mM). Importantly, MOF/hydrogel kits for portable colorimetric H2O2 sensing were developed, utilizing a smartphone for RGB color analysis (LOD similar to 0.16 mu M). Additionally, the amphiphilic MOF/hydrogel coating demonstrated exceptional biofilm inhibition efficiency (96.7 %) against E.coli, enhancing surface protection in challenging biological environments. The "one-nano MOF-four-functions" design offers significant potential for advanced environmental remediation, artificial nanozymes, and biomedical applications. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF HAZARDOUS MATERIALS, v.495, pp.138970 | - |
| dc.identifier.doi | 10.1016/j.jhazmat.2025.138970 | - |
| dc.identifier.issn | 0304-3894 | - |
| dc.identifier.scopusid | 2-s2.0-105008208565 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87417 | - |
| dc.identifier.wosid | 001514411000009 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Multifunctional amphiphilic nanoporous Zr-MOFs for detection and degradation of nitrophenols, visual H2O2 sensing, and antibacterial applications | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Environmental Sciences | - |
| dc.relation.journalResearchArea | Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Sensing | - |
| dc.subject.keywordAuthor | Catalytic degradation | - |
| dc.subject.keywordAuthor | Antibiofilm | - |
| dc.subject.keywordAuthor | Wastewater purification | - |
| dc.subject.keywordAuthor | Zr-MOFs modified-surfactants | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORK | - |
| dc.subject.keywordPlus | SELECTIVE DETECTION | - |
| dc.subject.keywordPlus | PEROXIDASE | - |
| dc.subject.keywordPlus | PEROXYMONOSULFATE | - |
| dc.subject.keywordPlus | ACTIVATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.