There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 2671 | - |
| dc.citation.number | 20 | - |
| dc.citation.startPage | 2662 | - |
| dc.citation.title | CHEMPHYSCHEM | - |
| dc.citation.volume | 19 | - |
| dc.contributor.author | Piovano, Alessandro | - |
| dc.contributor.author | Pletcher, Paul | - |
| dc.contributor.author | Velthoen, Marjolein E. Z. | - |
| dc.contributor.author | Zanoni, Silvia | - |
| dc.contributor.author | Chung, Sang-Ho | - |
| dc.contributor.author | Bossers, Koen | - |
| dc.contributor.author | Jongkind, Maarten K. | - |
| dc.contributor.author | Fiore, Gianluca | - |
| dc.contributor.author | Groppo, Elena | - |
| dc.contributor.author | Weckhuysen, Bert M. | - |
| dc.date.accessioned | 2025-07-08T12:00:05Z | - |
| dc.date.available | 2025-07-08T12:00:05Z | - |
| dc.date.created | 2025-07-08 | - |
| dc.date.issued | 2018-10 | - |
| dc.description.abstract | Ziegler-Natta catalysts for olefin polymerization are intrinsically complex multi-component systems. The genesis of the active sites involves several simultaneous and sequential steps, making the individual steps and interconnections difficult to be unraveled in an unambiguous manner. In this work, we combine X-ray diffraction and spectroscopy to probe each step of the birth and life of a MgCl2-based Ziegler-Natta catalyst, namely the formation of high surface area MgCl2 by dealcoholation an alcoholate precursor, the TiCl4 grafting, and the subsequent activation by triethylaluminum as co-catalyst. The so-prepared catalyst was tested towards ethylene polymerization, leading to the production of mainly crystalline high-density polyethylene. The use of operando characterization techniques allowed probing the transient details that are difficult to be dissected in the aftermath, but can radically affect the overall catalytic process. | - |
| dc.identifier.bibliographicCitation | CHEMPHYSCHEM, v.19, no.20, pp.2662 - 2671 | - |
| dc.identifier.doi | 10.1002/cphc.201800592 | - |
| dc.identifier.issn | 1439-4235 | - |
| dc.identifier.scopusid | 2-s2.0-85052975938 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87329 | - |
| dc.identifier.wosid | 000448062900008 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Genesis of MgCl2-based Ziegler-Natta Catalysts as Probed with Operando Spectroscopy | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Physics, Atomic, Molecular & Chemical | - |
| dc.relation.journalResearchArea | Chemistry; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | ethylene polymerization | - |
| dc.subject.keywordAuthor | catalysis | - |
| dc.subject.keywordAuthor | operando spectroscopy | - |
| dc.subject.keywordAuthor | X-ray diffraction | - |
| dc.subject.keywordAuthor | Ziegler-Natta catalysts | - |
| dc.subject.keywordPlus | OXIDATION-STATES | - |
| dc.subject.keywordPlus | STRUCTURAL-CHARACTERIZATION | - |
| dc.subject.keywordPlus | ETHYLENE POLYMERIZATION | - |
| dc.subject.keywordPlus | X-RAY-DIFFRACTION | - |
| dc.subject.keywordPlus | ELECTRON-SPIN-RESONANCE | - |
| dc.subject.keywordPlus | INORGANIC MGCL2-ALCOHOL ADDUCT | - |
| dc.subject.keywordPlus | MOLECULAR-WEIGHT DISTRIBUTION | - |
| dc.subject.keywordPlus | HIGHER ALPHA-OLEFINS | - |
| dc.subject.keywordPlus | MAGNESIUM-CHLORIDE | - |
| dc.subject.keywordPlus | ACTIVE-SITE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.