There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | SC50 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | SC37 | - |
| dc.citation.title | SIAM JOURNAL ON FINANCIAL MATHEMATICS | - |
| dc.citation.volume | 16 | - |
| dc.contributor.author | Choi, Jin Hyuk | - |
| dc.contributor.author | Weston, Kim | - |
| dc.date.accessioned | 2025-06-23T10:00:01Z | - |
| dc.date.available | 2025-06-23T10:00:01Z | - |
| dc.date.created | 2025-06-20 | - |
| dc.date.issued | 2025-06 | - |
| dc.description.abstract | We prove the existence of a Radner equilibrium in a model with population growth and analyze the effects on asset prices. A finite population of agents grows indefinitely at a Poisson rate, while receiving unspanned income and choosing between consumption and investing into an annuity with infinitely lived exponential preferences. After establishing the existence of an equilibrium for a truncated number of agents, we prove that an equilibrium exists for the model with unlimited population growth. Our numerics show that increasing the birth rate reduces oscillations in the equilibrium annuity price, and when younger agents prioritize the present more than older agents, the equilibrium annuity price rises compared to a uniform demographic. | - |
| dc.identifier.bibliographicCitation | SIAM JOURNAL ON FINANCIAL MATHEMATICS, v.16, no.2, pp.SC37 - SC50 | - |
| dc.identifier.doi | 10.1137/24M1708644 | - |
| dc.identifier.issn | 1945-497X | - |
| dc.identifier.scopusid | 2-s2.0-105007107980 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87220 | - |
| dc.identifier.wosid | 001502641300001 | - |
| dc.language | 영어 | - |
| dc.publisher | SIAM PUBLICATIONS | - |
| dc.title | Short Communication: Radner Equilibrium with Population Growth | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Business, Finance; Mathematics, Interdisciplinary Applications; Social Sciences, Mathematical Methods | - |
| dc.relation.journalResearchArea | Business & Economics; Mathematics; Mathematical Methods In Social Sciences | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | incompleteness | - |
| dc.subject.keywordAuthor | Poisson process | - |
| dc.subject.keywordAuthor | population changes | - |
| dc.subject.keywordAuthor | Radner equilibrium | - |
| dc.subject.keywordPlus | MODEL | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.