There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 754 | - |
| dc.citation.startPage | 745 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | - |
| dc.citation.volume | 138 | - |
| dc.contributor.author | Guo, Hengquan | - |
| dc.contributor.author | Kang, Sung Gu | - |
| dc.contributor.author | Lee, Seung Geol | - |
| dc.date.accessioned | 2025-06-17T16:30:02Z | - |
| dc.date.available | 2025-06-17T16:30:02Z | - |
| dc.date.created | 2025-06-12 | - |
| dc.date.issued | 2025-06 | - |
| dc.description.abstract | The electrocatalytic oxidation of ammonia presents a promising avenue for sustainable energy and efficient waste ammonia treatment. Through extensive density functional theory calculations, we investigated the stability and ammonia oxidation performance of Sc, V, Cr, Mn, Fe, Co, Ni, Cu, and Zn adsorbed onto Ti3C2S2, in both single and dual atom configurations. We revealed that Sc-Ti3C2S2 and Sc/Zn-Ti3C2S2 exhibit superior thermodynamic stability compared to other SACs/DACs explored in this study. Furthermore, the second metal promoter enhances the catalytic performance of ammonia oxidation, operating under the N + N mechanism. Utilizing a Sabatier analysis, we observed that Sc/Zn-Ti3C2S2 favors the Gerischer-Mauerer (G-M) mechanism over the N + N mechanism, with an onset potential at 0.98 V. In light of these findings, we propose that dual atom-promoted MXene can be a potentially outstanding catalyst for ammonia oxidation. | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, v.138, pp.745 - 754 | - |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.05.178 | - |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.scopusid | 2-s2.0-105005254662 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87205 | - |
| dc.identifier.wosid | 001498789500003 | - |
| dc.language | 영어 | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Screening single/dual-atom oxidation of ammonia electrocatalysts on sulfur functionalized MXene: A first-principles approach | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Energy & Fuels | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Energy & Fuels | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Dual-atom catalyst | - |
| dc.subject.keywordAuthor | Density functional theory | - |
| dc.subject.keywordAuthor | 2D transition metal carbides | - |
| dc.subject.keywordAuthor | Oxidation of ammonia | - |
| dc.subject.keywordPlus | POINTS | - |
| dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION | - |
| dc.subject.keywordPlus | ANODIC-OXIDATION | - |
| dc.subject.keywordPlus | TI3C2 MXENE | - |
| dc.subject.keywordPlus | EXFOLIATION | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | EFFICIENCY | - |
| dc.subject.keywordPlus | CATALYSIS | - |
| dc.subject.keywordPlus | PHASE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.