There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 163009 | - |
| dc.citation.title | CHEMICAL ENGINEERING JOURNAL | - |
| dc.citation.volume | 513 | - |
| dc.contributor.author | Tian, Gengsui | - |
| dc.contributor.author | Chen, Yao | - |
| dc.contributor.author | Hu, Dingqin | - |
| dc.contributor.author | Huang, Peihao | - |
| dc.contributor.author | Su, Chun-Jen | - |
| dc.contributor.author | Jeng, U-Ser | - |
| dc.contributor.author | Liu, Heng | - |
| dc.contributor.author | Lee, Seunglok | - |
| dc.contributor.author | Yang, Ke | - |
| dc.contributor.author | Duan, Tainan | - |
| dc.contributor.author | Lu, Xinhui | - |
| dc.contributor.author | Yang, Changduk | - |
| dc.contributor.author | Lu, Shirong | - |
| dc.contributor.author | Xiao, Zeyun | - |
| dc.date.accessioned | 2025-05-21T15:30:00Z | - |
| dc.date.available | 2025-05-21T15:30:00Z | - |
| dc.date.created | 2025-05-20 | - |
| dc.date.issued | 2025-06 | - |
| dc.description.abstract | The introduction of guest materials into binary organic solar cells (OSCs) represents a prominent approach to enhancing the efficiency of OSCs. Here, ternary solar cells were fabricated utilizing a tailored selenium alkyl chain-containing small molecule donor (T3) as the guest donor. The corresponding T3:Y6-based binary OSCs exhibit superior power conversion efficiency (PCE = 13.89 %) than T2:Y6 blends (PCE = 11.80 %), due to the improved morphology, suppressed charge recombination, and enhanced charge transport. When incorporated into the PM6:Y6 host system, T3 based ternary OSCs also demonstrated minimized charge recombination and more efficient charge transport than T2 based ternary OSCs. Consequently, the PCE was promoted from 16.40 % to 17.38 % with simultaneously enhanced VOC, JSC, and FF. Grazing incidence wide-angle X-ray scattering (GIWAXS) reveals that the PM6:Y6 blends are less textured than those of PM6:Y6:T3, while space-charge limited currents reveal lower and unbalanced hole/electron mobility in PM6:Y6 versus PM6:Y6:T3 blend. Charge recombination dynamics, transient absorption, and donor-acceptor miscibility additionally support the improvement. Finally, ternary solar cells PM6:BTP-eC9:T3 realized an impressive PCE of 18.39 % with an enhanced VOC and JSC. | - |
| dc.identifier.bibliographicCitation | CHEMICAL ENGINEERING JOURNAL, v.513, pp.163009 | - |
| dc.identifier.doi | 10.1016/j.cej.2025.163009 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.scopusid | 2-s2.0-105003390762 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87115 | - |
| dc.identifier.wosid | 001483110900001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Tailoring selenium alkyl chain-containing small molecule donor enables efficient ternary solar cells with reduced charge recombination | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Ternary Solar Cell | - |
| dc.subject.keywordAuthor | Small Molecule Donor | - |
| dc.subject.keywordAuthor | Efficiency | - |
| dc.subject.keywordAuthor | Charge Recombination | - |
| dc.subject.keywordPlus | NONGEMINATE | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.subject.keywordPlus | ELECTRON | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.