There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 410 | - |
| dc.citation.startPage | 402 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | - |
| dc.citation.volume | 130 | - |
| dc.contributor.author | Pham, Tan Phat | - |
| dc.contributor.author | Le, Minh Tam | - |
| dc.contributor.author | Le, Minh Dang | - |
| dc.contributor.author | Nguyen, Hoang Anh | - |
| dc.contributor.author | Guo, Hengquan | - |
| dc.contributor.author | Lee, Seung Geol | - |
| dc.contributor.author | Chen, Hsueh-Shih | - |
| dc.contributor.author | Pham, Nguyet N. T. | - |
| dc.date.accessioned | 2025-05-20T14:30:04Z | - |
| dc.date.available | 2025-05-20T14:30:04Z | - |
| dc.date.created | 2025-05-19 | - |
| dc.date.issued | 2025-05 | - |
| dc.description.abstract | The development of stable, efficient, and cost-effective electrocatalysts for the hydrogen evolution reaction (HER) is crucial for advancing sustainable hydrogen production, a key component in achieving clean energy goals and reducing reliance on fossil fuels. Recent theoretical and experimental studies have highlighted the promising performance of M-N-C (Metal-Nitrogen-Carbon) based carbon allotropes as HER electrocatalysts. In this study, we employed density functional theory (DFT) to investigate the HER catalytic activity of co-doped iron (Fe) and nitrogen (N) on graphdiyne (GDY), namely Fe,N-GDY materials. Our findings reveal that Fe,NGDY exhibits remarkable stability, enhanced electrical conductivity, and a reduced energy gap compared to pristine GDY. The hydrogen adsorption sites on Fe,N-GDY were systematically analyzed, with hydrogen adsorption free energy (Delta GH*) values approaching zero, specifically 0.020 eV for the H3@Fe,N3-GDY model, which is the closest to the well-established Pt(111) (-0.090 eV). This suggests that Fe,N-GDY offers superior catalytic performance for HER. Our results introduce Fe,N-GDY as a highly efficient electrocatalyst for HER, presenting a promising strategy for the design of advanced catalysts for sustainable hydrogen production. | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, v.130, pp.402 - 410 | - |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.04.136 | - |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.scopusid | 2-s2.0-105003220119 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87096 | - |
| dc.identifier.wosid | 001483040800001 | - |
| dc.language | 영어 | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Single - atom Fe/N-embedded graphdiyne as catalysts for hydrogen evolution reaction: A DFT approach | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Energy & Fuels | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Energy & Fuels | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | METAL-FREE ELECTROCATALYST | - |
| dc.subject.keywordPlus | PROMISING SUBSTRATE | - |
| dc.subject.keywordPlus | ORGANIC FRAMEWORK | - |
| dc.subject.keywordPlus | GRAPHYNE | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION | - |
| dc.subject.keywordPlus | TRANSITION-METAL | - |
| dc.subject.keywordPlus | HIGHLY EFFICIENT | - |
| dc.subject.keywordPlus | POROUS CARBON | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.