There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 162896 | - |
| dc.citation.title | CHEMICAL ENGINEERING JOURNAL | - |
| dc.citation.volume | 513 | - |
| dc.contributor.author | Saleh, Rabi Ibrahim | - |
| dc.contributor.author | Park, Ji-Hun | - |
| dc.contributor.author | Choi, Cholong | - |
| dc.contributor.author | Jo, Wook | - |
| dc.contributor.author | Cha, Chaenyung | - |
| dc.date.accessioned | 2025-05-20T14:30:03Z | - |
| dc.date.available | 2025-05-20T14:30:03Z | - |
| dc.date.created | 2025-05-19 | - |
| dc.date.issued | 2025-06 | - |
| dc.description.abstract | Biosensors play a pivotal role in biomedical research and clinical diagnostics, offering high specificity and sensitivity in analyte detection. Despite the tremendous research efforts and advancement in recent years, the current biosensor technology still faces challenges such as high cost, overt complexity, susceptibility to interference. Herein, a multimodal, biomaterial-based biosensor platform is developed by infusing poly(ethylene glycol) (PEG) hydrogel with multiferroic nanoparticles (MFP), capable of highly sensitive and quantifiable tuning of both electric polarization and magnetization upon analyte interaction due to their strong magnetoelectric coupling at room temperature. The PEG hydrogel acts not only as a mechanically compliant platform in which MFP can be stably dispersed and integrated but also modified to present antibodies to target specific protein analytes while minimizing nonspecific interaction. The MFP-PEG hydrogel is shown to demonstrate highly sensitive and consistent changes in both ferroelectric and ferromagnetic properties analyte detection down to femtomolar range in both in vitro and in vivo analyses, effectively demonstrating the efficacy and versatility of MFP-PEG hydrogel for diagnostic and biomedical applications. | - |
| dc.identifier.bibliographicCitation | CHEMICAL ENGINEERING JOURNAL, v.513, pp.162896 | - |
| dc.identifier.doi | 10.1016/j.cej.2025.162896 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.scopusid | 2-s2.0-105003377936 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/87094 | - |
| dc.identifier.wosid | 001481147000001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Harnessing the versatility and precision of room-temperature multiferroics for dual-mode nanocomposite hydrogel biosensor | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Engineering, Chemical | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Multiferroics | - |
| dc.subject.keywordAuthor | Hydrogel | - |
| dc.subject.keywordAuthor | Protein detection | - |
| dc.subject.keywordAuthor | Nanocomposite | - |
| dc.subject.keywordPlus | DIELECTRIC-CONSTANT | - |
| dc.subject.keywordPlus | HYDRATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.