There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 2620 | - |
| dc.citation.title | NATURE COMMUNICATIONS | - |
| dc.citation.volume | 11 | - |
| dc.contributor.author | Frydrych, S. | - |
| dc.contributor.author | Vorberger, J. | - |
| dc.contributor.author | Hartley, N. J. | - |
| dc.contributor.author | Schuster, A. K. | - |
| dc.contributor.author | Ramakrishna, K. | - |
| dc.contributor.author | Saunders, A. M. | - |
| dc.contributor.author | van Driel, T. | - |
| dc.contributor.author | Falcone, R. W. | - |
| dc.contributor.author | Fletcher, L. B. | - |
| dc.contributor.author | Galtier, E. | - |
| dc.contributor.author | Gamboa, E. J. | - |
| dc.contributor.author | Glenzer, S. H. | - |
| dc.contributor.author | Granados, E. | - |
| dc.contributor.author | MacDonald, M. J. | - |
| dc.contributor.author | MacKinnon, A. J. | - |
| dc.contributor.author | McBride, E. E. | - |
| dc.contributor.author | Nam, Inhyuk | - |
| dc.contributor.author | Neumayer, P. | - |
| dc.contributor.author | Pak, A. | - |
| dc.contributor.author | Voigt, K. | - |
| dc.contributor.author | Roth, M. | - |
| dc.contributor.author | Sun, P. | - |
| dc.contributor.author | Gericke, D. O. | - |
| dc.contributor.author | Doppner, T. | - |
| dc.contributor.author | Kraus, D. | - |
| dc.date.accessioned | 2025-04-25T15:11:48Z | - |
| dc.date.available | 2025-04-25T15:11:48Z | - |
| dc.date.created | 2025-04-07 | - |
| dc.date.issued | 2020-05 | - |
| dc.description.abstract | The gas and ice giants in our solar system can be seen as a natural laboratory for the physics of highly compressed matter at temperatures up to thousands of kelvins. In turn, our understanding of their structure and evolution depends critically on our ability to model such matter. One key aspect is the miscibility of the elements in their interiors. Here, we demonstrate the feasibility of X-ray Thomson scattering to quantify the degree of species separation in a 1:1 carbon-hydrogen mixture at a pressure of similar to 150 GPa and a temperature of similar to 5000 K. Our measurements provide absolute values of the structure factor that encodes the microscopic arrangement of the particles. From these data, we find a lower limit of 24-7+6% of the carbon atoms forming isolated carbon clusters. In principle, this procedure can be employed for investigating the miscibility behaviour of any binary mixture at the high-pressure environment of planetary interiors, in particular, for non-crystalline samples where it is difficult to obtain conclusive results from X-ray diffraction. Moreover, this method will enable unprecedented measurements of mixing/demixing kinetics in dense plasma environments, e.g., induced by chemistry or hydrodynamic instabilities. It is challenging to reliably probe the miscibility behavior of elements in extreme conditions. Here, the authors use X-ray Thomson scattering and compare to the X-ray diffraction method in order to determine mixing of different atomic species in warm dense matter conditions. | - |
| dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.11, no.1, pp.2620 | - |
| dc.identifier.doi | 10.1038/s41467-020-16426-y | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.scopusid | 2-s2.0-85085391478 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86795 | - |
| dc.identifier.wosid | 000538809900010 | - |
| dc.language | 영어 | - |
| dc.publisher | NATURE PUBLISHING GROUP | - |
| dc.title | Demonstration of X-ray Thomson scattering as diagnostics for miscibility in warm dense matter | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | DIAMONDS | - |
| dc.subject.keywordPlus | HYDROGEN | - |
| dc.subject.keywordPlus | HELIUM | - |
| dc.subject.keywordPlus | INITIO MOLECULAR-DYNAMICS | - |
| dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.