There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 164726 | - |
| dc.citation.title | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT | - |
| dc.citation.volume | 986 | - |
| dc.contributor.author | Ko, Jun Ho | - |
| dc.contributor.author | Shim, Chi Hyun | - |
| dc.contributor.author | Nam, Inhyuk | - |
| dc.contributor.author | Na, Donghyun | - |
| dc.contributor.author | Kim, Gyujin | - |
| dc.contributor.author | Yang, Haeryong | - |
| dc.contributor.author | Kang, Heung-Sik | - |
| dc.date.accessioned | 2025-04-25T15:11:38Z | - |
| dc.date.available | 2025-04-25T15:11:38Z | - |
| dc.date.created | 2025-04-07 | - |
| dc.date.issued | 2021-01 | - |
| dc.description.abstract | We present a method to control the two-dimensional transverse tilt of the electron bunch originated after the bunch compressor, affecting the X-ray free-electron laser performance. A head-tail tilt in both horizontal and vertical planes leads to a difference between the projected and the slice Twiss parameters, making it difficult to match the electron beam optics to the design one. The primary beam-tilt sources taken into accounts are the CSR generated in the chicane (horizontal tilt) and the misalignment of the high-order cavity used to linearize the compression process (vertical tilt). We show the experimental measurements performed to correct the both-plane beam tilts by using a tweak quadrupole and a skew quadrupole, respectively, placed in the chicane. | - |
| dc.identifier.bibliographicCitation | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, v.986, pp.164726 | - |
| dc.identifier.doi | 10.1016/j.nima.2020.164726 | - |
| dc.identifier.issn | 0168-9002 | - |
| dc.identifier.scopusid | 2-s2.0-85092267832 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86791 | - |
| dc.identifier.wosid | 000595155500006 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Two-dimensional tilt control of electron bunch for X-ray free electron laser | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation; Nuclear Science & Technology; Physics, Nuclear; Physics, Particles & Fields | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation; Nuclear Science & Technology; Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | EMITTANCE GROWTH | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.