There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 13 | - |
| dc.citation.startPage | 2306154 | - |
| dc.citation.title | SMALL | - |
| dc.citation.volume | 20 | - |
| dc.contributor.author | Ban, Minkyeong | - |
| dc.contributor.author | Lee, Jisung | - |
| dc.contributor.author | Kim, Jioh | - |
| dc.contributor.author | Shin, Seung-Jae | - |
| dc.contributor.author | Kim, Taesoo | - |
| dc.contributor.author | Jo, Changshin | - |
| dc.contributor.author | Hwang, Jongkook | - |
| dc.contributor.author | Kim, Seongseop | - |
| dc.contributor.author | Lee, Jinwoo | - |
| dc.date.accessioned | 2025-04-25T15:10:43Z | - |
| dc.date.available | 2025-04-25T15:10:43Z | - |
| dc.date.created | 2025-03-12 | - |
| dc.date.issued | 2024-03 | - |
| dc.description.abstract | Hierarchical superstructures have novel shape-dependent properties, but well-defined anisotropic carbon superstructures with controllable size, shape, and building block dimensionality have rarely been accomplished thus far. Here, a hierarchical assembly technique is presented that uses spinodal decomposition (SD) to synthesize anisotropic oblate particles of mesoporous carbon superstructure (o-MCS) with nanorod arrays by integrating block-copolymer (BCP) self-assembly and polymer-polymer interface behaviors in binary blends. The interaction of major and minor phases in binary polymer blends leads to the formation of an anisotropic oblate particle, and the BCP-rich phase enables ordered packing and unidirectional alignment of carbon nanorods. Consequently, this approach enables precise control over particles’ size, shape, and over the dimensionality of their components. Exploiting this functional superstructure, o-MCS are used as an anode material in potassium-ion batteries, and achieve a notable specific capacity of 156 mA h g−1 at a current density of 2 A g−1, and long-term stability for 3000 cycles. This work presents a significant advancement in the field of hierarchical superstructures, providing a promising strategy for the design and synthesis of anisotropic carbon materials with controlled properties, offering promising applications in energy storage and beyond. | - |
| dc.identifier.bibliographicCitation | SMALL, v.20, no.13, pp.2306154 | - |
| dc.identifier.doi | 10.1002/smll.202306154 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.scopusid | 2-s2.0-85176384166 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86768 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/smll.202306154 | - |
| dc.identifier.wosid | 001101560600001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Hierarchically Superstructured Anisotropic Carbon Particles by Multiscale Assembly Driven by Spinodal Decomposition | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | anisotropic oblate shape | - |
| dc.subject.keywordPlus | MICROPHASE SEPARATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.