There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 20 | - |
| dc.citation.startPage | 2405278 | - |
| dc.citation.title | ADVANCED ENERGY MATERIALS | - |
| dc.citation.volume | 18 | - |
| dc.contributor.author | Kim, Do-Heon | - |
| dc.contributor.author | Park, Ji Young | - |
| dc.contributor.author | Choi, Han Sol | - |
| dc.contributor.author | Cho, Jeonghoon | - |
| dc.contributor.author | Kim, Hyun Soo | - |
| dc.contributor.author | Mo, Jeong Eun | - |
| dc.contributor.author | Kim, Jin-Kyeom | - |
| dc.contributor.author | Yoon, Tae Kyoung | - |
| dc.contributor.author | Hur, Sung Hun | - |
| dc.contributor.author | Kim, Jae Joon | - |
| dc.contributor.author | Park, Hye Sung | - |
| dc.contributor.author | Song, Hyun Cheol | - |
| dc.contributor.author | Baik, Jeong Min | - |
| dc.date.accessioned | 2025-04-25T15:10:08Z | - |
| dc.date.available | 2025-04-25T15:10:08Z | - |
| dc.date.created | 2025-04-12 | - |
| dc.date.issued | 2025-05 | - |
| dc.description.abstract | In this study, the humidity-resistant triboelectric nanogenerators (TENGs) utilizing MoS₂-encapsulated SiO₂ nanoparticles (NPs), aimed at enhancing self-powered gas sensing applications, are reported. The core-shell structure, featuring a thin MoS₂ layer uniformly grown on SiO₂, addresses common humidity-induced performance degradation. The growth mechanism involves the decomposition and sulfidation of molybdenum species, with MoS₂ selectively nucleating on SiO₂ to form a stable, hydrophobic shell. This MoS₂ layer effectively shields the SiO₂ interface from water molecule penetration, thus stabilizing charge density and significantly reducing charge decay, even under high humidity conditions. TENGs constructed with these core-shell NPs exhibit high triboelectric charge density and exceptional durability, retaining more than 70% output over 25 h at 99% relative humidity (RH). Furthermore, the fabricated TENG reliably powers a gas sensor array, enabling accurate gas detection in extreme humidity. This work demonstrates the potential of MoS₂-encapsulated SiO₂ TENGs as robust, self-powered energy solutions for environmental monitoring and wearable devices in challenging humidity conditions | - |
| dc.identifier.bibliographicCitation | ADVANCED ENERGY MATERIALS, v.18, no.20, pp.2405278 | - |
| dc.identifier.doi | 10.1002/aenm.202405278 | - |
| dc.identifier.issn | 1614-6832 | - |
| dc.identifier.scopusid | 2-s2.0-85215694996 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86753 | - |
| dc.identifier.url | https://advanced.onlinelibrary.wiley.com/doi/full/10.1002/aenm.202405278 | - |
| dc.identifier.wosid | 001498267000018 | - |
| dc.language | 영어 | - |
| dc.publisher | Wiley-VCH Verlag | - |
| dc.title | Advancing Humidity-Resistant Triboelectric Nanogenerators Through MoS2-Encapsulated SiO2 Nanoparticles for Self-Powered Gas Sensing Applications | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | interfacial charge trap | - |
| dc.subject.keywordAuthor | triboelectric nanogenerators | - |
| dc.subject.keywordAuthor | humidity resistance | - |
| dc.subject.keywordAuthor | MoS₂-encapsulated SiO₂ nanoparticles | - |
| dc.subject.keywordAuthor | self-powered sensing | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.