There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 1291 | - |
| dc.citation.startPage | 1284 | - |
| dc.citation.title | ACS ENERGY LETTERS | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Yeop, Jiwoo | - |
| dc.contributor.author | Son, Jae Hoon | - |
| dc.contributor.author | Lee, Jin Uk | - |
| dc.contributor.author | Roe, Jina | - |
| dc.contributor.author | Kim, Jaehyeong | - |
| dc.contributor.author | Lee, Dongchan | - |
| dc.contributor.author | Kim, Nayoung | - |
| dc.contributor.author | Cho, Shinuk | - |
| dc.contributor.author | Lee, Jae Sung | - |
| dc.contributor.author | Woo, Han Young | - |
| dc.contributor.author | Kim, Jin Young | - |
| dc.date.accessioned | 2025-04-25T15:10:03Z | - |
| dc.date.available | 2025-04-25T15:10:03Z | - |
| dc.date.created | 2025-03-05 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | Organic photoelectrochemical (OPEC) cells are efficient at generating photocurrents but face significant challenges in long-term stability due to the incompatibility of metal oxide charge transport layers with organic photoactive materials and their pH sensitivity. To overcome these issues, we developed an all-organic photoanode incorporating n-type self-assembled monolayers (SAMs) with imide core modifications, which optimize the work function of the ITO substrate, improving charge transfer and the onset potential (V onset). The addition of a hole-transporting p-type conjugated polyelectrolyte (TPAFS-7TMA) further enhances hole transport and water wettability. This photoanode, designed for ascorbic acid oxidation, achieved a V onset of 0.25 VRHE and a photocurrent density (J ph) of 7.92 mA cm-2 at oxidation potential and retained 90% of its initial J ph over 2 h under 1 sun irradiation. This all-organic design effectively addresses the limitations of conventional OPEC cells, providing a stable and efficient alternative for durable OPEC systems. We developed a stable and efficient all-organic photoanode for OPEC cells, utilizing imide-modified n-type SAMs and a p-type conjugated polyelectrolyte to enhance charge transfer, water wettability, and durability, achieving significant performance improvements. | - |
| dc.identifier.bibliographicCitation | ACS ENERGY LETTERS, v.10, pp.1284 - 1291 | - |
| dc.identifier.doi | 10.1021/acsenergylett.5c00170 | - |
| dc.identifier.issn | 2380-8195 | - |
| dc.identifier.scopusid | 2-s2.0-85217973202 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86751 | - |
| dc.identifier.wosid | 001423616600001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Realization of All-Organic Photoanodes for Photoelectrochemical Cells | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Energy & Fuels; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Energy & Fuels; Science & Technology - Other Topics; Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | HETEROJUNCTION | - |
| dc.subject.keywordPlus | SEMICONDUCTORS | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.subject.keywordPlus | PH | - |
| dc.subject.keywordPlus | SOLAR HYDROGEN-PRODUCTION | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | ENERGY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.