There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 8 | - |
| dc.citation.startPage | eadt0232 | - |
| dc.citation.title | SCIENCE ADVANCES | - |
| dc.citation.volume | 11 | - |
| dc.contributor.author | Kim, Min-Ho | - |
| dc.contributor.author | Jang, Haeseong | - |
| dc.contributor.author | Lee, Eunryeol | - |
| dc.contributor.author | Seo, Jeongwoo | - |
| dc.contributor.author | Park, Jaehyun | - |
| dc.contributor.author | Choi, Ahreum | - |
| dc.contributor.author | Kim, Taewon | - |
| dc.contributor.author | Choi, Myeongjun | - |
| dc.contributor.author | Kim, Euna | - |
| dc.contributor.author | Jung, Yeong Hwa | - |
| dc.contributor.author | Kang, Seok Ju | - |
| dc.contributor.author | Cho, Jaephil | - |
| dc.contributor.author | Li, Yuzhang | - |
| dc.contributor.author | Kim, Min Gyu | - |
| dc.contributor.author | Seo, Dong-Hwa | - |
| dc.contributor.author | Lee, Hyun-Wook | - |
| dc.date.accessioned | 2025-04-25T15:09:33Z | - |
| dc.date.available | 2025-04-25T15:09:33Z | - |
| dc.date.created | 2025-03-12 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | Apart from conventional redox chemistries, exploring high-voltage anionic redox processes, such as pure oxygen or high-valent transition metal ion redox, poses challenges due to the instability of O nonbonding or O-dominant energy states. These states are associated with destructive behaviors in layered oxide cathodes, including local structural distortion, cationic disordering, and oxygen gas evolution. In this study, we suppress first-cycle voltage hysteresis and irreversible O2 evolution in Li-rich oxide cathodes through covalency competition induced by the substitution of electropositive groups. We found that the nonequivalent electron distribution within an asymmetric MA-O-MB backbone (metal-to-metal charge transfer via oxygen ligands) increases electron density on electronegative transition metal ions, preventing them from reaching unstable oxidation states within an operating voltage range. This phenomenon is observed across diverse transition metal combinations, providing insights into controlling unnecessary oxygen redox activity. Our findings open new avenues for controlling intrinsic redox chemistry and enabling the rational design of high-energy density Li-rich oxide cathodes. | - |
| dc.identifier.bibliographicCitation | SCIENCE ADVANCES, v.11, no.8, pp.eadt0232 | - |
| dc.identifier.doi | 10.1126/sciadv.adt0232 | - |
| dc.identifier.issn | 2375-2548 | - |
| dc.identifier.scopusid | 2-s2.0-85218348152 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86738 | - |
| dc.identifier.wosid | 001425511500015 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | - |
| dc.title | Metal-to-metal charge transfer for stabilizing high-voltage redox in lithium-rich layered oxide cathodes | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ANIONIC REDOX | - |
| dc.subject.keywordPlus | LI-ION | - |
| dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
| dc.subject.keywordPlus | CAPACITY | - |
| dc.subject.keywordPlus | ORIGIN | - |
| dc.subject.keywordPlus | COMPENSATION | - |
| dc.subject.keywordPlus | BATTERIES | - |
| dc.subject.keywordPlus | COVALENCY | - |
| dc.subject.keywordPlus | RUTHENATE | - |
| dc.subject.keywordPlus | COBALT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.