There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 8 | - |
| dc.citation.startPage | 082904 | - |
| dc.citation.title | APPLIED PHYSICS LETTERS | - |
| dc.citation.volume | 126 | - |
| dc.contributor.author | Sun, Jeong-Woo | - |
| dc.contributor.author | Xu, Zhengze | - |
| dc.contributor.author | Lee, Sang-Goo | - |
| dc.contributor.author | Jo, Wook | - |
| dc.contributor.author | Jiang, Xiaoning | - |
| dc.contributor.author | Ryu, Jong Eun | - |
| dc.date.accessioned | 2025-04-25T15:09:23Z | - |
| dc.date.available | 2025-04-25T15:09:23Z | - |
| dc.date.created | 2025-03-21 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | Understanding the depolarization of ferroelectric materials caused by external stimuli is critical for maintaining the aligned polarization states. Although thermal depolarization in poled materials is well established, the mechanisms of electric field-induced depolarization remain largely unexplored. In this study, we investigate the electrical depoling behavior of [001]-oriented rhombohedral Pb(Mg1/3Nb2/3)O3-PbTiO3 (PMN-PT) single crystals poled using direct current poling (DCP) and alternating current poling (ACP). We reveal that the ACP sample exhibits a lower reverse coercive field than the DCP specimen. We compare the effects of bipolar and unipolar electric fields applied in the reverse poling direction, analyzing the changes in permittivity and piezoelectric resonance. Piezoresponse force microscopy is employed to characterize domain configurations in poled and electrically depoled samples. Our findings suggest that property degradation may arise from the nucleation and growth of domains oriented opposite to the initial arrangement. | - |
| dc.identifier.bibliographicCitation | APPLIED PHYSICS LETTERS, v.126, no.8, pp.082904 | - |
| dc.identifier.doi | 10.1063/5.0250172 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.scopusid | 2-s2.0-85218899280 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86733 | - |
| dc.identifier.wosid | 001434110400011 | - |
| dc.language | 영어 | - |
| dc.publisher | AIP Publishing | - |
| dc.title | Electric field-induced depolarization of direct current and alternating current poled PMN-PT single crystals | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | PIEZOELECTRIC PROPERTIES | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | CERAMICS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.