There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 19 | - |
| dc.citation.startPage | e202502199 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 64 | - |
| dc.contributor.author | Li, Zhongping | - |
| dc.contributor.author | Zhao, Wanyi | - |
| dc.contributor.author | Li, Changqing | - |
| dc.contributor.author | Yin, Yawei | - |
| dc.contributor.author | Wei, Dongxue | - |
| dc.contributor.author | Jin, Yucheng | - |
| dc.contributor.author | Zhi, Yongfeng | - |
| dc.contributor.author | Qiu, Jikuan | - |
| dc.contributor.author | Zhang, Yuwei | - |
| dc.contributor.author | Baek, Jong-Beom | - |
| dc.date.accessioned | 2025-04-25T15:07:40Z | - |
| dc.date.available | 2025-04-25T15:07:40Z | - |
| dc.date.created | 2025-04-02 | - |
| dc.date.issued | 2025-05 | - |
| dc.description.abstract | Gold (Au) concentrations accumulated from electronic waste (e-waste) and industrial leachates far surpass those found in natural ores, a highly valuable resource if efficient recovery methods can be developed. Despite advancements in covalent organic frameworks (COFs), achieving adsorbents with high selectivity, large capacity, and rapid adsorption kinetics remain challenging because of limitations in partial pore wall sites. Here, we present hexaazatriphenylene-based COFs (HATP-COFs) with an electronegative skeleton, specifically designed for selective Au recovery. The hexaazatriphenylene centers, imine linkages, and pyridine linkers within the COFs introduce electron-rich sites that extend across strategic positions-vertex, linkages, and linkers-thereby enhancing the overall structural integrity. These features facilitate efficient Au capture through electrostatic interactions, achieving an exceptional adsorption capacity exceeding 2366 mg g-1 with rapid kinetics, making HATP-COFs one of the most efficient pure COFs reported to date. Moreover, these HATP-COFs demonstrate remarkable selectivity, stability, and scalability. Theoretical calculations reveal that the electronegative skeleton introduces critical binding sites, promoting strong electrostatic interactions with Au3+ ions and improving adsorption kinetics. This work highlights the potential of charge-interface engineering in COFs as a transformative strategy for developing next-generation materials. | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.64, no.19, pp.e202502199 | - |
| dc.identifier.doi | 10.1002/anie.202502199 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-105000496546 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86685 | - |
| dc.identifier.wosid | 001446725500001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Electronegative Strategic Positions in Covalent Organic Frameworks: Unlocking High-Efficiency Gold Recovery | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Au capture | - |
| dc.subject.keywordAuthor | Covalent organic frameworks | - |
| dc.subject.keywordAuthor | Electronegative skeleton | - |
| dc.subject.keywordAuthor | Electrostatic interaction | - |
| dc.subject.keywordAuthor | Hexaazatriphenylene | - |
| dc.subject.keywordPlus | NITROGEN | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.