There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 8419 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 8411 | - |
| dc.citation.title | RSC ADVANCES | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Ponhong, Kraingkrai | - |
| dc.contributor.author | Nilnit, Tammanoon | - |
| dc.contributor.author | Lee, Chang Young | - |
| dc.contributor.author | Kusakunniran, Worapan | - |
| dc.contributor.author | Saetear, Phoonthawee | - |
| dc.contributor.author | Supharoek, Sam-ang | - |
| dc.date.accessioned | 2025-04-25T15:07:36Z | - |
| dc.date.available | 2025-04-25T15:07:36Z | - |
| dc.date.created | 2025-04-03 | - |
| dc.date.issued | 2025-03 | - |
| dc.description.abstract | A cost-effective smartphone-based digital image colorimetric sensor was developed to determine tetracyclines by inducing in situ growth of gold nanoparticles using naturally occurring phenolic compounds derived from para rubber tree bark waste. The green intensity of the purple-red product was measured using smartphone-based digital image analysis. Under optimal conditions, the calibration graph exhibited linearity within the range 0.05 to 0.50 mu g mL-1, with a coefficient of determination (R2) of 0.9940. The limits of detection (LOD) and limits of quantitation (LOQ) were 15 and 50 ng mL-1, respectively, with levels of precision for intraday and interday less than 3.91% and 4.59%, respectively. The proposed method was effectively validated to determine the spiked tetracycline antibiotics in water samples, achieving a high relative recovery rate ranging from 86.4% to 114.4%. Our method is facile, convenient, dependable, and verifiable as an alternate procedure for measuring tetracycline levels in water. | - |
| dc.identifier.bibliographicCitation | RSC ADVANCES, v.15, no.11, pp.8411 - 8419 | - |
| dc.identifier.doi | 10.1039/d5ra00091b | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.scopusid | 2-s2.0-105000315603 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86683 | - |
| dc.identifier.wosid | 001446803800001 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | A facile smartphone-based digital image colorimetric sensor for the determination of tetracyclines in water using natural phenolic compounds induced to grow gold nanoparticles | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | ANTIBIOTICS | - |
| dc.subject.keywordPlus | EXTRACTION | - |
| dc.subject.keywordPlus | PROBE | - |
| dc.subject.keywordPlus | ELECTROCHEMICAL APTASENSOR | - |
| dc.subject.keywordPlus | SUGARING-OUT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.