There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 111965 | - |
| dc.citation.title | JOURNAL OF BUILDING ENGINEERING | - |
| dc.citation.volume | 102 | - |
| dc.contributor.author | Liyew, Gebremicael | - |
| dc.contributor.author | Pyo, Sukhoon | - |
| dc.contributor.author | Park, Solmoi | - |
| dc.contributor.author | Jeon, Sang-Min | - |
| dc.contributor.author | Lee, Hyo Kyoung | - |
| dc.contributor.author | Jang, Jeong Gook | - |
| dc.contributor.author | Kim, Hyeong-Ki | - |
| dc.date.accessioned | 2025-04-25T15:05:58Z | - |
| dc.date.available | 2025-04-25T15:05:58Z | - |
| dc.date.created | 2025-03-05 | - |
| dc.date.issued | 2025-05 | - |
| dc.description.abstract | This study explores the role of accelerated carbonation curing (ACC) in chloride penetration mechanisms and the initiation of steel corrosion in cement-based mixtures. Assessment of basic properties and pore network and chemical analyses were conducted. The chloride penetration resistance and corrosion potential of reinforcing steel in the specimens were evaluated with accelerated and static tests. The results were comprehensively analyzed to discuss the effect of ACC on the durability of ordinary Portland cement (OPC) and blended cement against chloride attack and steel corrosion. Results show that ACC significantly enhances OPC's chloride penetration resistance, as evidenced by reduced chloride migration coefficients and lower corrosion rates. In contrast, ACC does not substantially affect chloride resistance of blended cement. The impact of ACC on OPC was linked to reduced pore connectivity and changes in pore size distribution, while blended cements exhibit minimal pore connectivity alterations. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF BUILDING ENGINEERING, v.102, pp.111965 | - |
| dc.identifier.doi | 10.1016/j.jobe.2025.111965 | - |
| dc.identifier.issn | 2352-7102 | - |
| dc.identifier.scopusid | 2-s2.0-85216763989 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86633 | - |
| dc.identifier.wosid | 001423479900001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Exploring the role of accelerated carbonation curing on chloride-induced reinforcing steel corrosion in OPC and blended cement matrix | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Construction & Building Technology; Engineering, Civil | - |
| dc.relation.journalResearchArea | Construction & Building Technology; Engineering | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Chemical analysis | - |
| dc.subject.keywordAuthor | Porosity | - |
| dc.subject.keywordAuthor | Durability-based design | - |
| dc.subject.keywordAuthor | Accelerated carbonation curing (ACC) | - |
| dc.subject.keywordAuthor | Blended cement | - |
| dc.subject.keywordAuthor | Corrosion | - |
| dc.subject.keywordAuthor | Chloride attack | - |
| dc.subject.keywordPlus | FLY-ASH | - |
| dc.subject.keywordPlus | CONCRETE | - |
| dc.subject.keywordPlus | STRENGTH | - |
| dc.subject.keywordPlus | IMPACT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.