There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 417202 | - |
| dc.citation.title | PHYSICA B-CONDENSED MATTER | - |
| dc.citation.volume | 710 | - |
| dc.contributor.author | Kazempour , Ali | - |
| dc.contributor.author | Park, Noejung | - |
| dc.date.accessioned | 2025-04-25T15:04:55Z | - |
| dc.date.available | 2025-04-25T15:04:55Z | - |
| dc.date.created | 2025-04-18 | - |
| dc.date.issued | 2025-08 | - |
| dc.description.abstract | Electronic and structural response of diamond to the single-cycle linear and circular time-dependent displacement pumping are modeled through ab initio dynamics of electrons in the framework of the time-dependent density functional theory. Here, we take diamond as a prototypical crystal with a non-zero non-diagonal component of Raman tensor, of which the force profiles generated during vibrational excitation are analyzed in terms of two adjustable parameters: amplitude and frequency of deformations. As the intensity of sub-cycle distortion pumping reaches a strongly coupled nonlinear regime, the system converts into a non-equilibrium state via distinct non-thermal pathways, involving transient modification of energy landscape transient via breaking of time-reversal and inversion symmetries. The excited charge is highly sensitive to the phase of the driving field but remains largely independent of its frequency. Enhanced nonlinear lattice vibrations generate coherent phonons and lead to the emergence of squeezed phonon states in both linear and circular pumping. This study may open the avenue for understanding and control of hidden phases of solid states, which are not accessible through heating or other conventional thermodynamics, but can be accessed only via dynamical modification of coupling strength. | - |
| dc.identifier.bibliographicCitation | PHYSICA B-CONDENSED MATTER, v.710, pp.417202 | - |
| dc.identifier.doi | 10.1016/j.physb.2025.417202 | - |
| dc.identifier.issn | 0921-4526 | - |
| dc.identifier.scopusid | 2-s2.0-105002577077 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86599 | - |
| dc.identifier.wosid | 001474013400001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Resonant electron–phonon coupled responses to single-shot driver : Ab initio TDDFT study of diamond | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Phonon pumping | - |
| dc.subject.keywordAuthor | Electron-phonon | - |
| dc.subject.keywordAuthor | First principle | - |
| dc.subject.keywordPlus | OCTOPUS | - |
| dc.subject.keywordPlus | TOOL | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.