There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 1264 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 1257 | - |
| dc.citation.title | NANOPHOTONICS | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Lee, Hyoung-Taek | - |
| dc.contributor.author | Lee, Hoyeol | - |
| dc.contributor.author | Kim, Jeonghoon | - |
| dc.contributor.author | Park, Miju | - |
| dc.contributor.author | Sohn, Changhee | - |
| dc.contributor.author | Park, Hyeong‐Ryeol | - |
| dc.date.accessioned | 2025-02-28T09:35:07Z | - |
| dc.date.available | 2025-02-28T09:35:07Z | - |
| dc.date.created | 2025-02-25 | - |
| dc.date.issued | 2025-04 | - |
| dc.description.abstract | Terahertz magneto-plasmonics plays a crucial role in platforms for isolation and sensing applications, operating at terahertz frequencies. In spite of recent efforts to enhance magneto-optic effects using metasurfaces, the mechanism for optimizing these effects remains unclear in the terahertz regime. Here we investigate terahertz magneto-optic effects using 100 nm-thick iron slot antennas with varying widths, ranging from 20 mu m to 300 nm. Interestingly, as the width of slot antenna decreases, this enhancement peaks around 1 mu m, after which the effect diminishes for smaller widths. Based on the effective medium theory, the slot antennas exhibit a maximum Faraday rotation angle near the epsilon-near-zero region. Although the field enhancements in the slot become stronger with the sub-micron widths, the magneto-optic effect may decrease with increasing effective dielectric constant due to gap plasmon effects in the sub-micron region. Our findings provide essential criteria for designing ferromagnetic metasurfaces with enhanced Faraday rotations at terahertz frequencies. | - |
| dc.identifier.bibliographicCitation | NANOPHOTONICS, v.14, no.8, pp.1257 - 1264 | - |
| dc.identifier.doi | 10.1515/nanoph-2024-0665 | - |
| dc.identifier.issn | 2192-8614 | - |
| dc.identifier.scopusid | 2-s2.0-85218122426 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86339 | - |
| dc.identifier.wosid | 001420752900001 | - |
| dc.language | 영어 | - |
| dc.publisher | WALTER DE GRUYTER GMBH | - |
| dc.title | Enhanced terahertz magneto-plasmonic effect enabled by epsilon-near-zero iron slot antennas | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Optics; Physics, Applied | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Optics; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | epsilon-near-zero | - |
| dc.subject.keywordAuthor | Faraday rotation | - |
| dc.subject.keywordAuthor | gap plasmon effect | - |
| dc.subject.keywordAuthor | effective dielectric constant | - |
| dc.subject.keywordAuthor | terahertz metasurface | - |
| dc.subject.keywordAuthor | terahertz magneto-optics | - |
| dc.subject.keywordPlus | LIGHT | - |
| dc.subject.keywordPlus | FE | - |
| dc.subject.keywordPlus | PB | - |
| dc.subject.keywordPlus | NI | - |
| dc.subject.keywordPlus | AU | - |
| dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
| dc.subject.keywordPlus | MODULATION | - |
| dc.subject.keywordPlus | SUBWAVELENGTH HOLES | - |
| dc.subject.keywordPlus | MAGNETOPLASMONICS | - |
| dc.subject.keywordPlus | METALS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.