There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.startPage | 136558 | - |
| dc.citation.title | JOURNAL OF HAZARDOUS MATERIALS | - |
| dc.citation.volume | 484 | - |
| dc.contributor.author | Lee, Jinuk | - |
| dc.contributor.author | Baek, Kwangyeol | - |
| dc.contributor.author | Jeong, Heewon | - |
| dc.contributor.author | Doh, Sunghoon | - |
| dc.contributor.author | Kim, Kwiyong | - |
| dc.contributor.author | Cho, Kyung Hwa | - |
| dc.date.accessioned | 2025-02-24T11:35:11Z | - |
| dc.date.available | 2025-02-24T11:35:11Z | - |
| dc.date.created | 2025-02-18 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | Monitoring radioactive cesium ions (Cs+) in seawater is vital for environmental safety but remains challenging due to limitations in the accessibility, stability, and selectivity of traditional methods. This study presents an innovative approach that combines electrochemical voltammetry using nickel hexacyanoferrate (NiHCF) thinfilm electrode with machine learning (ML) to enable accurate and portable detection of Cs+. Optimizing the fabrication of NiHCF thin-film electrodes enabled the development of a robust sensor that generates cyclic voltammograms (CVs) sensitive to Cs* concentrations as low as 1 ppb in synthetic seawater and 10 ppb in real seawater, with subtle changes in CV patterns caused by trace Cs* effectively identified and analyzed using ML. Using 2D convolutional neural networks (CNNs), we classified Cs+ concentrations across eight logarithmic classes (0 - 106 ppb) with 100 % accuracy and an F1-score of 1 in synthetic seawater datasets, outperforming the 1D CNN and deep neural networks. Validation using real seawater datasets confirmed the applicability of our model, achieving high performance. Moreover, gradient-weighted class activation mapping (Grad-CAM) identified critical CV regions that were overlooked during manual inspection, validating model reliability. This integrated method offers sensitive and practical solutions for monitoring Cs+ in seawater, helping to prevent its accumulation in ecosystems. | - |
| dc.identifier.bibliographicCitation | JOURNAL OF HAZARDOUS MATERIALS, v.484, pp.136558 | - |
| dc.identifier.doi | 10.1016/j.jhazmat.2024.136558 | - |
| dc.identifier.issn | 0304-3894 | - |
| dc.identifier.scopusid | 2-s2.0-85211036370 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86257 | - |
| dc.identifier.wosid | 001408431700001 | - |
| dc.language | 영어 | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Revolutionizing cesium monitoring in seawater through electrochemical voltammetry and machine learning | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental; Environmental Sciences | - |
| dc.relation.journalResearchArea | Engineering; Environmental Sciences & Ecology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Electrochemistry | - |
| dc.subject.keywordAuthor | Deep learning | - |
| dc.subject.keywordAuthor | Convolutional neural network | - |
| dc.subject.keywordAuthor | Cesium | - |
| dc.subject.keywordAuthor | Cyclic voltammetry | - |
| dc.subject.keywordPlus | ENVIRONMENTAL WATER | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | IONS | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | IMPACTS | - |
| dc.subject.keywordPlus | CS-137 | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.