There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.title | NONDESTRUCTIVE TESTING AND EVALUATION | - |
| dc.contributor.author | Seo, Wanhyuk | - |
| dc.contributor.author | Lee, Seungjun | - |
| dc.contributor.author | Baek, Seungo | - |
| dc.contributor.author | Shin, Dong Min | - |
| dc.contributor.author | Youm, Kwangsoo | - |
| dc.contributor.author | Kim, Bongjun | - |
| dc.contributor.author | Kim, Gun | - |
| dc.contributor.author | Yun, Tae Sup | - |
| dc.date.accessioned | 2025-02-18T15:05:05Z | - |
| dc.date.available | 2025-02-18T15:05:05Z | - |
| dc.date.created | 2025-02-18 | - |
| dc.date.issued | 2025-01 | - |
| dc.description.abstract | This study investigated non-destructive concrete strength evaluation using in-situ cored samples. Data from various mix proportions and design strengths revealed inconsistent correlations between compressive strength and linear ultrasonic wave velocity (V-p). This inconsistency arises because V-p captures only linear elastic behaviour, whereas concrete strength reflects both linear and nonlinear behaviours. In contrast, the acoustic nonlinearity parameter (beta(re)) exhibits superior sensitivity to microstructural conditions owing to its direct link to material nonlinearity. We proposed a new integrity index (M/beta*) by combining the constrained modulus (M) derived from V-p with beta(re) to capture the entire elastic behaviour. This index demonstrated statistically significant correlation with the factor of safety (FS) across different design strengths and mix proportions. Next, we developed a risk stratification system based on M/beta* using fuzzy c-means clustering, categorising concrete into three risk zones: critical (M/beta* <40), moderate (40 < M/beta* <75) and low (M/beta* >75), providing a quantitative tool for assessing concrete quality. The results highlight the importance of integrating linear and nonlinear ultrasonic parameters for accurate strength prediction, particularly in field conditions where traditional V-p-strength correlations are unreliable. This approach offers a new method for non-destructive concrete strength detection, thereby enhancing structural safety assessments. | - |
| dc.identifier.bibliographicCitation | NONDESTRUCTIVE TESTING AND EVALUATION | - |
| dc.identifier.doi | 10.1080/10589759.2025.2457592 | - |
| dc.identifier.issn | 1058-9759 | - |
| dc.identifier.scopusid | 2-s2.0-85216552769 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86230 | - |
| dc.identifier.wosid | 001408480000001 | - |
| dc.language | 영어 | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Utilizing linear and nonlinear ultrasound for improved estimation of concrete strength | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Characterization & Testing | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Concrete strength | - |
| dc.subject.keywordAuthor | nondestructive evaluation | - |
| dc.subject.keywordAuthor | ultrasonic wave velocity | - |
| dc.subject.keywordAuthor | acoustic nonlinearity parameter | - |
| dc.subject.keywordAuthor | risk stratification system | - |
| dc.subject.keywordPlus | RAYLEIGH SURFACE-WAVES | - |
| dc.subject.keywordPlus | VELOCITY | - |
| dc.subject.keywordPlus | COMPRESSIVE STRENGTH | - |
| dc.subject.keywordPlus | THERMAL-DAMAGE | - |
| dc.subject.keywordPlus | MICROCRACKING | - |
| dc.subject.keywordPlus | GENERATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.