There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 1 | - |
| dc.citation.startPage | 006617 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | - |
| dc.citation.volume | 75 | - |
| dc.contributor.author | Son, Haelim | - |
| dc.contributor.author | Mun, Wonsik | - |
| dc.contributor.author | Mitchell, Robert J. | - |
| dc.contributor.author | Cho, Gyu-Sung | - |
| dc.contributor.author | Moon, Ja-Young | - |
| dc.contributor.author | Lee, Kyoung | - |
| dc.date.accessioned | 2025-02-10T10:35:09Z | - |
| dc.date.available | 2025-02-10T10:35:09Z | - |
| dc.date.created | 2025-02-05 | - |
| dc.date.issued | 2025-01 | - |
| dc.description.abstract | Five pink- pigmented bacterial strains, isolated from human skin and classified within the genus Roseomonas, were examined. Among them, four were identified as Roseomonas mucosa, while strain OT10T was deemed to be a potential novel species. Strain OT10T exhibited characteristics, such as Gram- stain- negative, oxidase positive, motile, strictly aerobic and rod shaped. The cells had multiple flagella at one end, arranged in a lophotrichous pattern. The predominant cellular fatty acids in OT10T were C 18:1 omega 7c/C 18:1 omega 6c and C 18:1 2OH; ubiquinone (Q)- 10 was identified as the sole quinone. Major polar lipids included phosphatidylglycerol, phosphatidylethanolamine, diphosphatidylglycerol, phosphatidylcholine and two aminolipids. The G+C content of the genome was determined to be 72.6mol%. Phylogenetic analysis based on 16S rRNA gene sequence similarities revealed that strain OT10T is closely related to Roseomonas gilardii subsp. gilardii ATCC 49956T (97.7%), Roseomonas gilardii subsp. rosea ATCC BAA-691T (97.7%) and R. mucosa ATCC BAA-692T (97.5%). For the comparative genomic analyses, whole- genome sequencing was also conducted for strain OT10T. Considering the chemotaxonomic, genotypic and phenotypic features, as well as the low average nucleotide identity and digital DNA-DNA hybridization values compared to its closest phylogenomic neighbours, OT10T is proposed to be a novel species named Roseomonas cutis sp. nov., with OT10T designated as the type strain (=KCTC 92087T =JCM 34968T). | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY, v.75, no.1, pp.006617 | - |
| dc.identifier.doi | 10.1099/ijsem.0.006617 | - |
| dc.identifier.issn | 1466-5026 | - |
| dc.identifier.scopusid | 2-s2.0-85214900619 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86189 | - |
| dc.identifier.wosid | 001398078100001 | - |
| dc.language | 영어 | - |
| dc.publisher | MICROBIOLOGY SOC | - |
| dc.title | Roseomonas cutis sp. nov., isolated from human epidermis | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Microbiology | - |
| dc.relation.journalResearchArea | Microbiology | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Roseomonas cutis | - |
| dc.subject.keywordAuthor | species novum | - |
| dc.subject.keywordAuthor | human skin flora | - |
| dc.subject.keywordPlus | CLINICAL-SIGNIFICANCE | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.