There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 391 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 381 | - |
| dc.citation.title | ACS CATALYSIS | - |
| dc.citation.volume | 15 | - |
| dc.contributor.author | Matthews, Jesse E. | - |
| dc.contributor.author | Acosta, Jaime E. Aviles | - |
| dc.contributor.author | Lee, Sang-Won | - |
| dc.contributor.author | Oh, Dongrak | - |
| dc.contributor.author | Lin, Tiras Y. | - |
| dc.contributor.author | Yap, Kyra M. K. | - |
| dc.contributor.author | Chen, Junjie | - |
| dc.contributor.author | Jang, Ji-Wook | - |
| dc.contributor.author | Lee, Dong Un | - |
| dc.contributor.author | Nielander, Adam C. | - |
| dc.contributor.author | Jaramillo, Thomas F. | - |
| dc.date.accessioned | 2025-01-15T15:35:05Z | - |
| dc.date.available | 2025-01-15T15:35:05Z | - |
| dc.date.created | 2025-01-13 | - |
| dc.date.issued | 2025-01 | - |
| dc.description.abstract | The reaction microenvironment plays a key role in dictating the selectivity of electrochemical CO2 reduction. However, understanding the chemical nature of this microenvironment under operating conditions remains a substantial challenge. We employed attenuated total reflectance surface-enhanced infrared absorption spectroscopy (ATR-SEIRAS) in operando for simultaneous measurements of reaction kinetics and concentrations of reactants and intermediates at the reaction interface, all under controlled mass transport conditions. These operando measurements enable direct correlations between the reaction microenvironment, mass transport, and kinetics for a Cu electrocatalyst, such as higher local concentrations of CO2 under faster mass transport corresponding to higher rates of CO2 reduction. We observed that faster mass transport decreased the *CO coverage at less negative potentials (-0.6 V-RHE) and increased the *CO coverage at more negative potentials (-1.1 V-RHE). We developed a transport-coupled kinetic model that captures these spectroscopic observations and provides insight into the processes controlling interfacial concentrations of reactants and intermediates, aiding future efforts toward tailoring reaction microenvironments. | - |
| dc.identifier.bibliographicCitation | ACS CATALYSIS, v.15, no.1, pp.381 - 391 | - |
| dc.identifier.doi | 10.1021/acscatal.4c05532 | - |
| dc.identifier.issn | 2155-5435 | - |
| dc.identifier.scopusid | 2-s2.0-85212636225 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86038 | - |
| dc.identifier.wosid | 001380955800001 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Operando Surface-Enhanced Infrared Spectroscopy Connects Interfacial Dynamics with Reaction Kinetics During Electrochemical CO2 Reduction on Copper | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | operando spectroscopy | - |
| dc.subject.keywordAuthor | electrocatalysis | - |
| dc.subject.keywordAuthor | ATR-SEIRAS | - |
| dc.subject.keywordAuthor | CO2 reduction | - |
| dc.subject.keywordAuthor | microenvironment | - |
| dc.subject.keywordPlus | CARBON-DIOXIDE | - |
| dc.subject.keywordPlus | DIFFUSION-COEFFICIENTS | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordPlus | MICROENVIRONMENT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.