There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 12 | - |
| dc.citation.startPage | 619 | - |
| dc.citation.title | BIOSENSORS | - |
| dc.citation.volume | 14 | - |
| dc.contributor.author | Kim, Yong Bin | - |
| dc.contributor.author | Behera, Satyabrat | - |
| dc.contributor.author | Lee, Dukhyung | - |
| dc.contributor.author | Namgung, Seon | - |
| dc.contributor.author | Park, Kyoung-Duck | - |
| dc.contributor.author | Kim, Dai-Sik | - |
| dc.contributor.author | Das, Bamadev | - |
| dc.date.accessioned | 2025-01-13T13:05:06Z | - |
| dc.date.available | 2025-01-13T13:05:06Z | - |
| dc.date.created | 2025-01-13 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | Two-dimensional materials with a nanostructure have been introduced as promising candidates for SERS platforms for sensing application. However, the dynamic control and tuning of SERS remains a long-standing problem. Here, we demonstrated active tuning of the enhancement factor of the first- and second-order Raman mode of monolayer (1L) MoS2 transferred onto a flexible metallic nanotip array. Using mechanical strain, the enhancement factor of 1L MoS2/nanotip is modulated from 1.23 to 8.72 for 2LA mode. For the same mode, the SERS intensity is enhanced by similar to 31 times when silver nanoparticles of similar to 13 nm diameter are deposited on 1L MoS2/nanotip, which is tuned up to similar to 34 times by compressive strain. The change in SERS enhancement factor is due to the decrease (increase) in gap width as the sample is bent inwardly (outwardly). This is corroborated by FEM structural and electromagnetic simulation. We also observed significant control over mode peak and linewidth, which may have applications in biosensing, chemical detection, and optoelectronics. | - |
| dc.identifier.bibliographicCitation | BIOSENSORS, v.14, no.12, pp.619 | - |
| dc.identifier.doi | 10.3390/bios14120619 | - |
| dc.identifier.issn | 2079-6374 | - |
| dc.identifier.scopusid | 2-s2.0-85213436279 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/86019 | - |
| dc.identifier.wosid | 001388004600001 | - |
| dc.language | 영어 | - |
| dc.publisher | MDPI | - |
| dc.title | Active Surface-Enhanced Raman Scattering Platform Based on a 2D Material-Flexible Nanotip Array | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical; Nanoscience & Nanotechnology; Instruments & Instrumentation | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | multi-order Raman scattering | - |
| dc.subject.keywordAuthor | MoS2 flexible nano-tip | - |
| dc.subject.keywordAuthor | enhancement factor | - |
| dc.subject.keywordAuthor | tunable SERS | - |
| dc.subject.keywordPlus | LIGHT-MATTER INTERACTION | - |
| dc.subject.keywordPlus | MONOLAYER | - |
| dc.subject.keywordPlus | MOS2 | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | TEMPLATE | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | NANOSTRUCTURES | - |
| dc.subject.keywordPlus | OPTIMIZATION | - |
| dc.subject.keywordPlus | SPECTROSCOPY | - |
| dc.subject.keywordPlus | OXIDE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.