There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 806 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 796 | - |
| dc.citation.title | IEEE TRANSACTIONS ON ELECTRON DEVICES | - |
| dc.citation.volume | 72 | - |
| dc.contributor.author | Ko, Kyungmin | - |
| dc.contributor.author | Lim, Dong-Hyeok | - |
| dc.contributor.author | Suh, Joonki | - |
| dc.date.accessioned | 2025-01-03T10:35:06Z | - |
| dc.date.available | 2025-01-03T10:35:06Z | - |
| dc.date.created | 2025-01-03 | - |
| dc.date.issued | 2025-02 | - |
| dc.description.abstract | In the widely accepted trap-limited space-charge-limited current (T-SCLC) model, limitations arise due to the underestimation of excess carriers generated by field-driven emission from charge-filled traps. This limitation exists because the model cannot adequately characterize field-dependent emission rates. In contrast, Poole-Frenkel (P-F) emission can describe field-dependent emission rates based on the Coulomb interaction between free carriers and positively charged trap centers. However, it focuses solely on the trap-detrap process within individual trap centers. In this work, we propose a novel field-dependent emission current model within the P-F emission framework, specifically under trap-limited conditions. Utilizing the Shockley-Read-Hall (SRH) framework, we aim to eliminate ambiguities in the free-to-trapped carrier density ratio and to directly evaluate recombination centers. Additionally, we employ a quantitative approach to probabilistically describe the dynamic behavior of excess carriers, incorporating the trap-barrier lowering effect and the recombination process within the drift regime. Our model diverges from conventional methods by explicitly incorporating field-dependent trap dynamics, providing a more comprehensive view of trap-limited carrier transport that encompasses discrete, exponential, and Gaussian trap distributions. This approach extends its utility across various conduction regimes, from trap-limited to trap-filled-limited conditions, making it adaptable to a range of materials. Through experimental validation, we present practical techniques for generating trap-limited systems and evaluating them in experimental settings, thereby enhancing the model's practical relevance. Key improvements introduced by our model include: 1) explaining variations in current magnitude based on injection level; 2) resolving the observed P-F factor anomaly by accounting for injection-level effects; and 3) providing a more realistic voltage dependence with enhanced curvature in the I-V characteristics compared to the traditional T-SCLC model with P-F effects. These enhancements ultimately offer a deeper understanding of trap-limited transport properties in various semiconductor systems. | - |
| dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON ELECTRON DEVICES, v.72, no.2, pp.796 - 806 | - |
| dc.identifier.doi | 10.1109/TED.2024.3515000 | - |
| dc.identifier.issn | 0018-9383 | - |
| dc.identifier.scopusid | 2-s2.0-85212783744 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/85525 | - |
| dc.identifier.wosid | 001381480200001 | - |
| dc.language | 영어 | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Unified Model for Trap-Limited Conduction via Field-Driven Interactions and Poole-Frenkel Emission | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Physics, Applied | - |
| dc.relation.journalResearchArea | Engineering; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Electric fields | - |
| dc.subject.keywordAuthor | Semiconductor device modeling | - |
| dc.subject.keywordAuthor | Radiative recombination | - |
| dc.subject.keywordAuthor | Mathematical models | - |
| dc.subject.keywordAuthor | Probabilistic logic | - |
| dc.subject.keywordAuthor | Space charge | - |
| dc.subject.keywordAuthor | Electron traps | - |
| dc.subject.keywordAuthor | Electrons | - |
| dc.subject.keywordAuthor | Solid modeling | - |
| dc.subject.keywordAuthor | Steady-state | - |
| dc.subject.keywordAuthor | Excess carrier dynamics | - |
| dc.subject.keywordAuthor | field-driven emission | - |
| dc.subject.keywordAuthor | Poole-Frenkel (P-F) emission | - |
| dc.subject.keywordAuthor | Shockley-Read-Hall (SRH) framework | - |
| dc.subject.keywordAuthor | trap-limited space-charge-limited current (T-SCLC) | - |
| dc.subject.keywordPlus | CHARGE | - |
| dc.subject.keywordPlus | CURRENTS | - |
| dc.subject.keywordPlus | SURFACE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.