There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 12 | - |
| dc.citation.startPage | e0315828 | - |
| dc.citation.title | PLOS ONE | - |
| dc.citation.volume | 19 | - |
| dc.contributor.author | Vo, Dao Chi | - |
| dc.contributor.author | Kim, Jeongseob | - |
| dc.date.accessioned | 2024-12-31T11:05:06Z | - |
| dc.date.available | 2024-12-31T11:05:06Z | - |
| dc.date.created | 2024-12-31 | - |
| dc.date.issued | 2024-12 | - |
| dc.description.abstract | This study explores the perceived walkability of one-way commercial streets by utilizing immersive 360-degree virtual reality (VR) videos. While one-way roads are often introduced to facilitate smooth traffic flow on narrow roads, providing safe and walkable environments for pedestrians on the one-way roads is crucial, especially in commercial areas with heavy pedestrian traffic. We recruited 40 students to assess the perceived walkability of one-way roads based on ten VR scenarios. For each scenario, variables such as road width, one-way traffic status, vehicle approach direction, and the presence of sidewalks were configured differently. This study found that while there is awareness of one-way road types, the presence of sidewalks is considered critical factor contributing to enhanced perceived walkability on narrow commercial street. In the condition of narrow road width, one-way roads are the only applicable road layout to have a sidewalk, implying the potential of one-way roads for better walkability. Besides, the study also revealed the high correlation between five dimensions of perceived walkability, emphasizing their role to enhance perceived walkability in a setting of one-way roads. This study’s findings could be utilized for more systematic walkability assessments and urban design improvements, especially in constrained road spaces. | - |
| dc.identifier.bibliographicCitation | PLOS ONE, v.19, no.12, pp.e0315828 | - |
| dc.identifier.doi | 10.1371/journal.pone.0315828 | - |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.scopusid | 2-s2.0-85214267564 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/85433 | - |
| dc.identifier.wosid | 001421431200064 | - |
| dc.language | 영어 | - |
| dc.publisher | PUBLIC LIBRARY SCIENCE | - |
| dc.title | Exploring perceived walkability in one-way commercial streets: An application of 360° immersive videos | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | BUILT ENVIRONMENT | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.