There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 3 | - |
| dc.citation.startPage | 2413904 | - |
| dc.citation.title | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.citation.volume | 35 | - |
| dc.contributor.author | Lee, Jung Hun | - |
| dc.contributor.author | Lim, Soohwan | - |
| dc.contributor.author | Kim, Minsong | - |
| dc.contributor.author | Bae, Heesun | - |
| dc.contributor.author | Im, Seongil | - |
| dc.contributor.author | Ji, Daechan | - |
| dc.contributor.author | Lee, Hoonkyung | - |
| dc.contributor.author | Nguyen, Ky Van | - |
| dc.contributor.author | Lee, June Hyuk | - |
| dc.contributor.author | Anthony, John E. | - |
| dc.contributor.author | Jang, Ho Won | - |
| dc.contributor.author | Lyu, Jaegeun | - |
| dc.contributor.author | Koo, Jaseung | - |
| dc.contributor.author | Lee, Wi Hyoung | - |
| dc.date.accessioned | 2024-12-20T11:05:07Z | - |
| dc.date.available | 2024-12-20T11:05:07Z | - |
| dc.date.created | 2024-12-20 | - |
| dc.date.issued | 2025-01 | - |
| dc.description.abstract | The selection of suitable polymers is pivotal in influencing the electrical performance and the thermal/electrical stabilities of organic electronics. Here, the superior properties induced by deuteration in polymer/2,8-difluoro-5,11-bis(triethylsilylethynyl)anthradithiophene (diF-TES ADT) blends are systematically investigated. By employing a combination of experimental and computational analyses, the critical factors underlying charge transport and device stabilities in deuterated polymers (d-polymers) compared to protonated polymers are elucidated. Deuterated polymers exhibit increased mass due to the substitution of hydrogen with deuterium, reducing the zero-point vibration energy by 1/root 2. This reduction leads to enhanced energetic stabilization and the formation of stronger D & horbar;C bonds than H & horbar;C bonds. Consequently, deuterated polymers exhibit enhanced thermal properties, along with improved insulating properties, which are intrinsically linked to improved device performance. Additionally, the correlation between the electrical properties and bias stability using deuterated poly(methyl methacrylate) (d-PMMA) and polystyrene (d-PS) blends are analyzed. Utilizing complementary neutron & X-ray reflectivity, and photoexcited charge-collection spectroscopy (PECCS), phase separation and trap dynamics are delved, providing a comprehensive understanding of these relationships. These findings reveal that d-polymers significantly enhance the electrical performance and stability of the blends, offering valuable insights for the design of advanced materials in organic electronics. | - |
| dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS , v.35, no.3, pp.2413904 | - |
| dc.identifier.doi | 10.1002/adfm.202413904 | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.scopusid | 2-s2.0-85210374959 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/85133 | - |
| dc.identifier.wosid | 001363776400001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Deuteration-Induced Superior Properties in Polymer/Soluble Acene Blends: A Comprehensive Study | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | soluble acene/polymer blends | - |
| dc.subject.keywordAuthor | thermal and bias stabilities | - |
| dc.subject.keywordAuthor | trap dynamics | - |
| dc.subject.keywordAuthor | complementary neutron and X-ray reflectivity | - |
| dc.subject.keywordAuthor | deuterated polymers | - |
| dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
| dc.subject.keywordPlus | THIN-FILM TRANSISTORS | - |
| dc.subject.keywordPlus | POLYMER BLEND | - |
| dc.subject.keywordPlus | PHASE-SEPARATION | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | POLYSTYRENE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.