There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 46 | - |
| dc.citation.startPage | eadr0492 | - |
| dc.citation.title | SCIENCE ADVANCES | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Kim, Sujeong | - |
| dc.contributor.author | Lee, Hyeongwoo | - |
| dc.contributor.author | Eom, Seonhye | - |
| dc.contributor.author | Ji, Gangseon | - |
| dc.contributor.author | Choi, Soo Ho | - |
| dc.contributor.author | Joo, Huitae | - |
| dc.contributor.author | Bae, Jinhyuk | - |
| dc.contributor.author | Kim, Ki Kang | - |
| dc.contributor.author | Park, Hyeong‐Ryeol | - |
| dc.contributor.author | Park, Kyoung-Duck | - |
| dc.date.accessioned | 2024-12-13T15:35:10Z | - |
| dc.date.available | 2024-12-13T15:35:10Z | - |
| dc.date.created | 2024-12-12 | - |
| dc.date.issued | 2024-11 | - |
| dc.description.abstract | Controlling electron density in two-dimensional semiconductors is crucial for both comprehensive understanding of fundamental material properties and their technological applications. However, conventional electrostatic doping methods exhibit limitations, particularly in addressing electric field-induced drift and subsequent diffusion of electrons, which restrict nanoscale doping. Here, we present a tip-induced nanospectroscopic electric pulse modulator to dynamically control nanoscale electron density, thereby facilitating precise measurement of nano-optoelectronic behaviors within a MoS2 monolayer. The tip-induced electric pulse enables nanoscale modulation of electron distribution as a function of electric pulse width. We simultaneously investigate spatially altering photoluminescence quantum yield at the nanoscale region. We model the extent of electron depletion region, confirming a minimum doping region with a radius of similar to 265 nanometers for a 30-nanosecond pulse width. Our approach paves the way for engineering local electron density and in situ nano-optical characterization in two-dimensional materials, enabling an in-depth understanding of doping-dependent nano-optoelectronic phenomena. | - |
| dc.identifier.bibliographicCitation | SCIENCE ADVANCES, v.10, no.46, pp.eadr0492 | - |
| dc.identifier.doi | 10.1126/sciadv.adr0492 | - |
| dc.identifier.issn | 2375-2548 | - |
| dc.identifier.scopusid | 2-s2.0-85209695933 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84840 | - |
| dc.identifier.wosid | 001355853200010 | - |
| dc.language | 영어 | - |
| dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | - |
| dc.title | Dynamical control of nanoscale electron density in atomically thin n-type semiconductors via nano-electric pulse generator | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.type.docType | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.subject.keywordPlus | EXCITONS | - |
| dc.subject.keywordPlus | TRIONS | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.