There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.number | 6 | - |
| dc.citation.startPage | 2401316 | - |
| dc.citation.title | ADVANCED MATERIALS TECHNOLOGIES | - |
| dc.citation.volume | 10 | - |
| dc.contributor.author | Park, Sung Moon | - |
| dc.contributor.author | Won, Yousang | - |
| dc.contributor.author | Oh, Joon Hak | - |
| dc.contributor.author | Lee, Eun Kwang | - |
| dc.date.accessioned | 2024-12-13T15:35:09Z | - |
| dc.date.available | 2024-12-13T15:35:09Z | - |
| dc.date.created | 2024-12-12 | - |
| dc.date.issued | 2025-03 | - |
| dc.description.abstract | Organic electrochemical transistors (OECTs) are promising for neuromorphic architectures as they can generate multiple electrical states through the control of ion transport. However, conventional OECTs face limitations in mimicking a fully functional biological synapse due to their inability to achieve long-term plasticity. In this study, a metal-organic framework (MOF)-enhanced OECT (MOECT) is fabricated by introducing MOF into the ion-organic semiconductor (OSC) layer. MOFs are synthesized using the layer-by-layer (LBL) method, and additional cross-linked OSC is introduced to prevent damage to the semiconductor layers during synthesis. The synthesized MOF layers hinder the rediffusion of ions in OECT, allowing ions to remain in the OSC for an extended period. In this study, the MOECT showed a change in current depending on the doping level, recording a current state 4.4 x 107 times higher than that of pristine OECT. Ultimately, the developed MOECTs are applied as synaptic transistors. MOECTs show 14% higher excitatory postsynaptic current (EPSC) after 130 s compared to pristine OECT, thereby strengthening the long-term plasticity characteristics of neuromorphic devices. This method enhances the performance of synaptic transistors by introducing MOF, offering various possibilities through the selection of different MOF structures and ions, indicating it is a methodological approach with high potential. | - |
| dc.identifier.bibliographicCitation | ADVANCED MATERIALS TECHNOLOGIES, v.10, no.6, pp.2401316 | - |
| dc.identifier.doi | 10.1002/admt.202401316 | - |
| dc.identifier.issn | 2365-709X | - |
| dc.identifier.scopusid | 2-s2.0-85208816000 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/84838 | - |
| dc.identifier.wosid | 001357219600001 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY | - |
| dc.title | Enhancement of Synaptic Behavior in Organic Electrochemical Transistors via the Introduction of Layer-by-Layer Grown Metal-Organic Framework | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | layer-by-layer synthesis | - |
| dc.subject.keywordAuthor | metal-organic frameworks | - |
| dc.subject.keywordAuthor | neuromorphic computing | - |
| dc.subject.keywordAuthor | organic electrochemical transistors | - |
| dc.subject.keywordAuthor | synaptic behavior | - |
| dc.subject.keywordPlus | MEMORY | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.